SC
Senator Susan M. Collins
RepublicanMaine · Class 2
Disclosed stock trades
| Ticker | Company | Type | Amount | Traded |
|---|---|---|---|---|
| — | Federal Farm Credit Bank 3133EMBH4 <div class="text-muted"><em>Rate/Coupon:</em> 0.530%<br> <em>Matures:</em> 09/29/2025</div> | Buy | $15,001 - $50,000 | 10/08/2020 |
| — | Federal Farm Credit Bank 3133EL7F5 <div class="text-muted"><em>Rate/Coupon:</em> 0.180%<br> <em>Matures:</em> 09/15/2022</div> | Buy | $15,001 - $50,000 | 09/08/2020 |
| — | Portland ME Arpt Rev Green Bd 736564DZ5 <div class="text-muted"><em>Rate/Coupon:</em> 4.000%<br> <em>Matures:</em> 01/01/2024</div> | Buy | $15,001 - $50,000 | 11/20/2019 |
| — | Waterville ME 942231QM6 <div class="text-muted"><em>Rate/Coupon:</em> 2.125%<br> <em>Matures:</em> 04/01/2024</div> | Buy | $15,001 - $50,000 | 11/19/2019 |
| — | Federal Farm Credit Bk 3133EKQ90 <div class="text-muted"><em>Rate/Coupon:</em> 2.000%<br> <em>Matures:</em> 09/23/2022</div> | Buy | $15,001 - $50,000 | 09/18/2019 |
| — | Federal Farm Credit Bk 3133EGU94 <div class="text-muted"><em>Rate/Coupon:</em> 2.300%<br> <em>Matures:</em> 12/14/2022</div> | Sell | $15,001 - $50,000 | 09/16/2019 |
| AKAM | Akamai Technologies, Inc. | Buy | $15,001 - $50,000 | 08/20/2019 |
| CVET | Covetrus, Inc. | Sell | $1,001 - $15,000 | 08/15/2019 |
| WEX | WEX Inc. | Buy | $15,001 - $50,000 | 05/21/2019 |
| RHT | Red Hat, Inc. | Sell | $50,001 - $100,000 | 05/17/2019 |
| LIN | Linde plc | Sell | $15,001 - $50,000 | 12/21/2018 |
| FB | Facebook, Inc. | Sell | $1,001 - $15,000 | 12/21/2018 |
| XOM | Exxon Mobil Corporation | Sell | $1,001 - $15,000 | 12/21/2018 |
| ENB | Enbridge Inc. | Sell | $15,001 - $50,000 | 12/21/2018 |
| CFR | Cullen/Frost Bankers, Inc. | Sell | $1,001 - $15,000 | 12/21/2018 |
| STZ | Constellation Brands, Inc. | Sell | $15,001 - $50,000 | 12/21/2018 |
| NEE | NextEra Energy, Inc. | Buy | $15,001 - $50,000 | 12/21/2018 |
| AON | Aon plc | Sell | $1,001 - $15,000 | 10/31/2018 |
| PX | Praxair, Inc. (Exchanged) <br> Linde plc (Received) | Exchange | $1,001 - $15,000 | 10/31/2018 |
| HON | Honeywell International Inc. | Sell | $15,001 - $50,000 | 10/16/2018 |
| TJX | The TJX Companies, Inc. | Buy | $1,001 - $15,000 | 10/16/2018 |
| SBUX | Starbucks Corporation | Sell | $15,001 - $50,000 | 10/02/2018 |
| AMZN | Amazon.com, Inc. | Buy | $15,001 - $50,000 | 10/02/2018 |
| — | Maine Health and Higher EDL FACS 5604276F8 <div class="text-muted"><em>Rate/Coupon:</em> 5.250%<br> <em>Matures:</em> 07/01/2022</div> | Buy | $15,001 - $50,000 | 08/17/2018 |
| PEP | PepsiCo, Inc. | Sell | $1,001 - $15,000 | 06/18/2018 |
| NSRGY | Nestlé S.A. | Sell | $1,001 - $15,000 | 06/18/2018 |
| STZ | Constellation Brands, Inc. | Buy | $15,001 - $50,000 | 06/18/2018 |
| — | Augusta ME 051411VB9 <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 06/01/2020</div> | Buy | $15,001 - $50,000 | 06/13/2018 |
| NSRGY | Nestlé S.A. | Sell | $1,001 - $15,000 | 06/04/2018 |
| UNH | UnitedHealth Group Incorporated | Buy | $1,001 - $15,000 | 06/04/2018 |
| SLB | Schlumberger Limited | Sell | $1,001 - $15,000 | 06/04/2018 |
| PFE | Pfizer Inc. | Sell | $1,001 - $15,000 | 06/04/2018 |
| CMCSA | Comcast Corporation | Sell | $1,001 - $15,000 | 06/04/2018 |
| UNH | UnitedHealth Group Incorporated | Buy | $1,001 - $15,000 | 06/04/2018 |
| TMO | Thermo Fisher Scientific Inc. | Buy | $1,001 - $15,000 | 06/04/2018 |
| MRK | Merck & Co., Inc. | Buy | $1,001 - $15,000 | 06/04/2018 |
| — | Maine St Housing Auth 56052FKZ7 <div class="text-muted"><em>Rate/Coupon:</em> 2.400%<br> <em>Matures:</em> 11/15/2023</div> | Buy | $15,001 - $50,000 | 05/31/2018 |
| JPM | JPMorgan Chase & Co. | Buy | $15,001 - $50,000 | 05/08/2018 |
| USB | U.S. Bancorp | Sell | $1,001 - $15,000 | 05/08/2018 |
| HOLX | Hologic, Inc. | Sell | $15,001 - $50,000 | 05/04/2018 |
| — | Wisconsin ST <div class="text-muted"><em>Rate/Coupon:</em> 2.550%<br> <em>Matures:</em> 05/01/2024</div> | Buy | $50,001 - $100,000 | 02/01/2018 |
| TSCO | Tractor Supply Company | Sell | $15,001 - $50,000 | 01/31/2018 |
| RHT | Red Hat, Inc. | Sell | $15,001 - $50,000 | 01/31/2018 |
| AYI | Acuity Brands, Inc. | Sell | $15,001 - $50,000 | 01/31/2018 |
| — | Portland ME WTR DIST REV 736606CU6 <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 11/01/2023</div> | Buy | $15,001 - $50,000 | 07/18/2017 |
| SNA | Snap-on Incorporated | Sell | $15,001 - $50,000 | 06/15/2017 |
| CFR | Cullen/Frost Bankers, Inc. | Buy | $1,001 - $15,000 | 06/15/2017 |
| CVS | CVS Health Corporation | Sell | $15,001 - $50,000 | 05/24/2017 |
| FB | Facebook, Inc. | Buy | $1,001 - $15,000 | 05/24/2017 |
| AME | AMETEK, Inc. | Buy | $15,001 - $50,000 | 05/24/2017 |
| RHHBY | Roche Holding AG | Sell | $15,001 - $50,000 | 03/02/2017 |
| GILD | Gilead Sciences, Inc. | Sell | $1,001 - $15,000 | 03/02/2017 |
| DHR | Danaher Corporation | Buy | $15,001 - $50,000 | 03/02/2017 |
| BRKB | Berkshire Hathaway Inc. | Buy | $15,001 - $50,000 | 03/02/2017 |
| ENB | Spectra Energy Corp. (Exchanged) <br> Enbridge Inc. (Received) | Exchange | $15,001 - $50,000 | 02/28/2017 |
| — | Federal Farm Credit Bank 3133EGU94 <div class="text-muted"><em>Rate/Coupon:</em> 2.300%<br> <em>Matures:</em> 12/14/2022</div> | Buy | $15,001 - $50,000 | 01/31/2017 |
| PRGO | Perrigo Company plc | Buy | $15,001 - $50,000 | 12/30/2016 |
| COP | ConocoPhillips | Buy | $15,001 - $50,000 | 12/30/2016 |
| — | Washington State Federal Highway Grant <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 09/01/2019</div> | Buy | $15,001 - $50,000 | 12/20/2016 |
| ESRX | Express Scripts Holding Company | Sell | $1,001 - $15,000 | 12/16/2016 |
| VZ | Verizon Communications Inc. | Sell | $1,001 - $15,000 | 12/01/2016 |
| SRCL | Stericycle, Inc. | Sell | $15,001 - $50,000 | 12/01/2016 |
| GOOG | Alphabet Inc. | Sell | $1,001 - $15,000 | 12/01/2016 |
| TSCO | Tractor Supply Company | Buy | $15,001 - $50,000 | 12/01/2016 |
| TMK | Torchmark Corporation | Buy | $1,001 - $15,000 | 12/01/2016 |
| MTD | Mettler-Toledo International Inc. | Buy | $1,001 - $15,000 | 12/01/2016 |
| HOLX | Hologic, Inc. | Buy | $15,001 - $50,000 | 12/01/2016 |
| AWK | American Water Works Company, Inc. | Buy | $15,001 - $50,000 | 12/01/2016 |
| WFC | Wells Fargo & Company | Sell | $15,001 - $50,000 | 09/23/2016 |
| USB | U.S. Bancorp | Buy | $15,001 - $50,000 | 09/23/2016 |
| — | Federal Farm Credit Bank 3133EGFP5 <div class="text-muted"><em>Rate/Coupon:</em> 1.83%<br> <em>Matures:</em> 06/12/2022</div> | Buy | $50,001 - $100,000 | 09/16/2016 |
| SYK | Stryker Corporation <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 03/08/2019</div> | Buy | $50,001 - $100,000 | 09/08/2016 |
| — | Federal Farm Credit Bank 3133EFAS6 <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 08/26/2019</div> | Sell | $50,001 - $100,000 | 08/26/2016 |
| TMK | Torchmark Corporation | Buy | $15,001 - $50,000 | 08/01/2016 |
| RHT | Red Hat, Inc. | Buy | $15,001 - $50,000 | 08/01/2016 |
| — | Coppell TX 2%19 217482Y51 <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 02/01/2019</div> | Buy | $1,001 - $15,000 | 07/27/2016 |
| HSY | The Hershey Company | Sell | $15,001 - $50,000 | 07/14/2016 |
| FTV | Fortive Corporation | Sell | $1,001 - $15,000 | 07/12/2016 |
| — | Federal Farm Credit Bank 3133EFZT7 <div class="text-muted"><em>Rate/Coupon:</em> 1.4%<br> <em>Matures:</em> 02/24/2020</div> | Buy | $50,001 - $100,000 | 06/30/2016 |
| — | Federal Home Loan Bank 3130A8LS0 <div class="text-muted"><em>Rate/Coupon:</em> 1.5%<br> <em>Matures:</em> 06/30/2021</div> | Buy | $15,001 - $50,000 | 06/30/2016 |
| — | Federal Farm Credit Bank 3133EFHP5 <div class="text-muted"><em>Rate/Coupon:</em> 1.7%<br> <em>Matures:</em> 07/08/2020</div> | Sell | $15,001 - $50,000 | 06/28/2016 |
| BIN | Progressive Waste Solutions Ltd. | Exchange | $15,001 - $50,000 | 06/01/2016 |
| WCN | Waste Connections US, Inc. | Exchange | $15,001 - $50,000 | 06/01/2016 |
| DD | E. I. du Pont de Nemours and Company | Sell | $1,001 - $15,000 | 04/11/2016 |
| PX | Praxair Inc. | Buy | $1,001 - $15,000 | 04/11/2016 |
| — | Augusta ME Bond <div class="text-muted"><em>Rate/Coupon:</em> 2%<br> <em>Matures:</em> 05/01/2021</div> | Buy | $50,001 - $100,000 | 03/30/2016 |
| SRCL | Stericycle, Inc. | Buy | $15,001 - $50,000 | 03/09/2016 |
| — | JPMorgan Chase & Co <div class="text-muted"><em>Rate/Coupon:</em> 2.55%<br> <em>Matures:</em> 03/01/2021</div> | Buy | $15,001 - $50,000 | 03/09/2016 |
| RHT | Red Hat, Inc. | Buy | $15,001 - $50,000 | 03/09/2016 |
| EMC | EMC Corporation | Sell | $1,001 - $15,000 | 02/09/2016 |
| — | Precision Castparts Corp | Sell | $15,001 - $50,000 | 02/01/2016 |
| — | Precision Castparts Corp | Sell | $1,001 - $15,000 | 02/01/2016 |
| — | Precision Castparts Corp | Sell | $1,001 - $15,000 | 02/01/2016 |
| — | Precision Castparts Corp | Sell | $1,001 - $15,000 | 02/01/2016 |
| — | US Bancorp | Buy | $1,001 - $15,000 | 12/22/2015 |
| — | TJX Cos Inc | Buy | $1,001 - $15,000 | 12/22/2015 |
| — | Phillips 66 | Buy | $1,001 - $15,000 | 12/22/2015 |
| — | Nestle SA | Buy | $1,001 - $15,000 | 12/22/2015 |
| — | DANAHER Corp | Buy | $1,001 - $15,000 | 12/22/2015 |
| — | AON PLC | Buy | $1,001 - $15,000 | 12/22/2015 |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice. See the full Congress trades tracker.