Which senators trade HON?
Honeywell International Inc.
12 disclosed trades6 buys6 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| Kelly Loeffler | Sell | $100,001 - $250,000 | 02/05/2020 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/04/2019 |
| Susan M CollinsR | Sell | $15,001 - $50,000 | 10/16/2018 |
| John F ReedD | Sell | $1,001 - $15,000 | 03/09/2018 |
| John F ReedD | Buy | $1,001 - $15,000 | 01/30/2017 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 05/05/2016 |
| John HoevenR | Buy | $100,001 - $250,000 | 11/06/2014 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 08/27/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 04/07/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 02/06/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 01/30/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.