Which senators trade AMZN?
Amazon.com, Inc.
53 disclosed trades33 buys20 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Ron L WydenD | Buy | $15,001 - $50,000 | 09/01/2020 |
| James M Inhofe | Sell | $15,001 - $50,000 | 07/15/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 07/06/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 07/02/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/30/2020 |
| Pat Roberts | Buy | $1,001 - $15,000 | 06/26/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/26/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/05/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/02/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 05/01/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 05/01/2020 |
| Pat Roberts | Sell | $50,001 - $100,000 | 04/24/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 04/24/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 04/17/2020 |
| David A Perdue , Jr | Sell | $50,001 - $100,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $50,001 - $100,000 | 04/14/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 04/06/2020 |
| Kelly Loeffler | Sell | $15,001 - $50,000 | 02/27/2020 |
| Kelly Loeffler | Buy | $15,001 - $50,000 | 02/24/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 01/10/2020 |
| Pat Roberts | Sell | $15,001 - $50,000 | 01/06/2020 |
| Pat Roberts | Sell | $1,001 - $15,000 | 10/01/2019 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 09/25/2019 |
| Pat Roberts | Buy | $15,001 - $50,000 | 08/14/2019 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 03/11/2019 |
| Angus S King, Jr.I | Buy | $1,001 - $15,000 | 01/31/2019 |
| James M Inhofe | Sell | $100,001 - $250,000 | 01/15/2019 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 12/28/2018 |
| Susan M CollinsR | Buy | $15,001 - $50,000 | 10/02/2018 |
| Pat Roberts | Buy | $15,001 - $50,000 | 08/29/2018 |
| Pat Roberts | Sell | $15,001 - $50,000 | 07/30/2018 |
| Pat Roberts | Buy | $15,001 - $50,000 | 06/25/2018 |
| Pat Roberts | Sell | $15,001 - $50,000 | 06/22/2018 |
| John HoevenR | Buy | $50,001 - $100,000 | 06/01/2018 |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | 05/07/2018 |
| Pat Roberts | Sell | $1,001 - $15,000 | 02/05/2018 |
| Pat Roberts | Buy | $15,001 - $50,000 | 02/05/2018 |
| Pat Roberts | Sell | $1,001 - $15,000 | 02/05/2018 |
| Pat Roberts | Buy | $1,001 - $15,000 | 01/25/2018 |
| John HoevenR | Buy | $50,001 - $100,000 | 12/29/2017 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 12/04/2017 |
| Pat Roberts | Buy | $1,001 - $15,000 | 11/07/2017 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 09/27/2017 |
| Pat Roberts | Buy | $1,001 - $15,000 | 06/20/2017 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 02/08/2017 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 04/19/2016 |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | 04/12/2016 |
| James M Inhofe | Sell | $15,001 - $50,000 | 04/29/2015 |
| Pat Roberts | Sell | $15,001 - $50,000 | 03/09/2015 |
| Cory A BookerD | Sell | $1,001 - $15,000 | 08/08/2014 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 06/24/2014 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 05/07/2014 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 04/09/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.