Congress stock trades tracker
Members of Congress must disclose their stock trades under the STOCK Act — within 45 days of the trade, which is why the disclosed date trails the trade date. Here they are in plain English, newest disclosure first. Click a name or ticker to dig in.
Most active traders
Sitting senators ranked by how many separate disclosure reports they have filed across every disclosure we hold (2012–2026). One report can list many transactions, so the two numbers differ.
Showing 50 of 400 matching trades, from the 400 most recent disclosures.
| Politician | Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|---|
| David J. TaylorR U.S. Representative · OH-02 | PG | Sell | $1,001 - $15,000 | Nov 5, 2026 | Nov 12, 2026 |
| David J. TaylorR U.S. Representative · OH-02 | LRCX | Buy | $1,001 - $15,000 | Nov 5, 2026 | Nov 12, 2026 |
| David J. TaylorR U.S. Representative · OH-02 | HD | Sell | $1,001 - $15,000 | Nov 5, 2026 | Nov 12, 2026 |
| David J. TaylorR U.S. Representative · OH-02 | AVGO | Buy | $1,001 - $15,000 | Nov 5, 2026 | Nov 12, 2026 |
| David J. TaylorR U.S. Representative · OH-02 | V | Sell | $1,001 - $15,000 | Nov 3, 2026 | Nov 12, 2026 |
| David J. TaylorR U.S. Representative · OH-02 | KR | Sell | $1,001 - $15,000 | Nov 3, 2026 | Nov 12, 2026 |
| David J. TaylorR U.S. Representative · OH-02 | IBP | Buy | $1,001 - $15,000 | Nov 3, 2026 | Nov 12, 2026 |
| David J. TaylorR U.S. Representative · OH-02 | LLY | Sell | $1,001 - $15,000 | Nov 3, 2026 | Nov 12, 2026 |
| David J. TaylorR U.S. Representative · OH-02 | ETN | Buy | $1,001 - $15,000 | Nov 3, 2026 | Nov 12, 2026 |
| David J. TaylorR U.S. Representative · OH-02 | T | Buy | $1,001 - $15,000 | Nov 3, 2026 | Nov 12, 2026 |
| David J. TaylorR U.S. Representative · OH-02 | AMGN | Sell | $1,001 - $15,000 | Nov 3, 2026 | Nov 12, 2026 |
| David J. TaylorR U.S. Representative · OH-02 | GOOGL | Buy | $1,001 - $15,000 | Nov 3, 2026 | Nov 12, 2026 |
| Richard W. AllenR U.S. Representative · GA-12 | SHW | Sell | $1,001 - $15,000 | Oct 9, 2026 | Nov 11, 2026 |
| Richard W. AllenR U.S. Representative · GA-12 | — | Buy | $15,001 - $50,000 | Oct 2, 2026 | Nov 11, 2026 |
| Lloyd DoggettD U.S. Representative · TX-35 | KO | Buy | $1,001 - $15,000 | Oct 1, 2026 | Nov 11, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | — | Buy | $250,001 - $500,000 | Nov 4, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | BBIO | Buy | $1,001 - $15,000 | Nov 2, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | TOELF | Sell | $1,001 - $15,000 | Oct 30, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | — | Sell | $100,001 - $250,000 | Oct 27, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | RVTY | Sell | $1,001 - $15,000 | Oct 27, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | PTC | Sell | $15,001 - $50,000 | Oct 27, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | MTSI | Buy | $1,001 - $15,000 | Oct 27, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | ILMN | Sell | $1,001 - $15,000 | Oct 27, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | BBIO | Buy | $1,001 - $15,000 | Oct 27, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | ARGX | Buy | $1,001 - $15,000 | Oct 27, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | TOELF | Sell | $1,001 - $15,000 | Oct 23, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | — | Buy | $250,001 - $500,000 | Oct 23, 2026 | Nov 10, 2026 |
| Charles J. "Chuck" FleischmannR U.S. Representative · TN-03 | — | Sell | $1,001 - $15,000 | Oct 22, 2026 | Nov 10, 2026 |
| Charles J. "Chuck" FleischmannR U.S. Representative · TN-03 | — | Buy | $1,001 - $15,000 | Oct 22, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | NOW | Buy | $1,001 - $15,000 | Oct 21, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | MICR | Sell | $1,001 - $15,000 | Oct 21, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | CIEN | Sell | $1,001 - $15,000 | Oct 21, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | WFC | Buy | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | UBER | Sell | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | TTD | Sell | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | CPB | Sell | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | O | Sell | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | NVDA | Sell | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | NCLH | Buy | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | MRNA | Buy | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | LITE | Buy | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | PODD | Buy | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | GIS | Sell | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | FOXA | Buy | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | FIS | Buy | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | LLY | Buy | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | EIX | Buy | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | CMCSA | Buy | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | CMS | Buy | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
| Gilbert CisnerosD U.S. Representative · CA-39 | CSCO | Buy | $1,001 - $15,000 | Oct 20, 2026 | Nov 10, 2026 |
Data comes from public STOCK Act periodic transaction reports (U.S. Senate eFD), covering 2012–2026, with no filings held between December 2, 2020 and April 8, 2025 (how we collect this) . Amounts are disclosed as ranges, and members report a window rather than an exact price, so these are filings — not a live portfolio. This is a public record of what has been disclosed, provided for transparency and education — it is not investment advice or a recommendation to buy or sell anything.