Congress stock trades tracker
Members of Congress must disclose their stock trades under the STOCK Act. Here they are in plain English — filter by party, buy or sell, and size. Click a name or ticker to dig in.
Most active traders
Sheldon Whitehouse
Democrat · Rhode Island
687 trades →
Susan M. Collins
Republican · Maine
441 trades →
Shelley Moore Capito
Republican · West Virginia
347 trades →
Jack Reed
Democrat · Rhode Island
251 trades →
John Hoeven
Republican · North Dakota
225 trades →
Ron Wyden
Democrat · Oregon
222 trades →
Patty Murray
Democrat · Washington
161 trades →
Bill Cassidy
Republican · Louisiana
148 trades →
400 disclosed trades
| Politician | Ticker | Type | Amount | Traded |
|---|---|---|---|---|
| Richard BlumenthalD | N/A | Exchange | Unknown | 12/02/2020 |
| Thomas R Carper | — | Buy | $1,001 - $15,000 | 11/30/2020 |
| Thomas R Carper | — | Sell | $15,001 - $50,000 | 11/30/2020 |
| Thomas R Carper | — | Sell | $15,001 - $50,000 | 11/30/2020 |
| Pat Roberts | COST | Buy | $15,001 - $50,000 | 11/24/2020 |
| Thomas R Carper | V | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | QCOM | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | SNPS | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | GOLD | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | OHI | Sell | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | WIW | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | ERIC | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | SBIO | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | ARE | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | LGI | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | ABYIX | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | MRVL | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | BRKR | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | MANT | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | ACIW | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | SWKS | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | NUAN | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | AJRD | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | SRVR | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | CONE | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | CEF | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | WW | Sell | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | XAR | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | GLD | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | GMAB | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | BAH | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | LDP | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | ABBV | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | FDN | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | HBI | Sell | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | ATVI | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | FTNT | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | RTH | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | NTLA | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | RODM | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | PTLC | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | PTNQ | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | PTMC | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | DGRS | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | MAXR | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | ARNA | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | GBIL | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | KEYS | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | PAGS | Buy | $1,001 - $15,000 | 11/20/2020 |
| Thomas R Carper | CTVA | Sell | $1,001 - $15,000 | 11/20/2020 |
Data comes from public STOCK Act periodic transaction reports (U.S. Senate eFD). Amounts are disclosed as ranges. This is public-record information provided for transparency and education — it is not investment advice or a recommendation to buy or sell anything.