Which senators trade COP?
ConocoPhillips
17 disclosed trades8 buys9 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Angus S King, Jr.I | Sell | $1,001 - $15,000 | 08/18/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/16/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/14/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 09/30/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/25/2019 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 01/16/2018 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 12/13/2017 |
| Angus S King, Jr.I | Buy | $1,001 - $15,000 | 11/28/2017 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 10/30/2017 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| Susan M CollinsR | Buy | $15,001 - $50,000 | 12/30/2016 |
| William CassidyR | Sell | $1,001 - $15,000 | 02/09/2016 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 01/25/2016 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 11/10/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 04/22/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 04/17/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.