Which senators trade MSFT?
Microsoft Corporation
71 disclosed trades34 buys37 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Pat Roberts | Sell | $50,001 - $100,000 | 09/04/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 09/03/2020 |
| William CassidyR | Sell | $1,001 - $15,000 | 08/19/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 07/31/2020 |
| Ron L WydenD | Buy | $100,001 - $250,000 | 07/23/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 07/06/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/26/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/24/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/23/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/17/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 04/30/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 04/27/2020 |
| David A Perdue , Jr | Sell | $50,001 - $100,000 | 04/16/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| James M Inhofe | Sell | $50,001 - $100,000 | 04/13/2020 |
| Kelly Loeffler | Sell | $250,001 - $500,000 | 04/07/2020 |
| Thomas R Carper | Sell | $1,001 - $15,000 | 04/02/2020 |
| Pat Roberts | Buy | $1,001 - $15,000 | 03/26/2020 |
| Pat Roberts | Buy | $1,001 - $15,000 | 03/24/2020 |
| Kelly Loeffler | Buy | $15,001 - $50,000 | 03/19/2020 |
| William CassidyR | Sell | $1,001 - $15,000 | 03/09/2020 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 03/03/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 02/11/2020 |
| Pat Roberts | Buy | $1,001 - $15,000 | 10/23/2019 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 10/15/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 09/30/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 06/10/2019 |
| Christopher A CoonsD | Sell | $1,001 - $15,000 | 05/28/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 03/25/2019 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 03/11/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/28/2019 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 02/25/2019 |
| James M Inhofe | Sell | $15,001 - $50,000 | 01/29/2019 |
| William CassidyR | Sell | $1,001 - $15,000 | 12/07/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| James M Inhofe | Sell | $15,001 - $50,000 | 05/03/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/24/2018 |
| William CassidyR | Sell | $1,001 - $15,000 | 04/23/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/05/2018 |
| James M Inhofe | Buy | $15,001 - $50,000 | 02/09/2018 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 01/04/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 10/27/2017 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 09/05/2017 |
| James M Inhofe | Buy | $50,001 - $100,000 | 07/20/2017 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| John F ReedD | Sell | $1,001 - $15,000 | 07/25/2016 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/19/2016 |
| William CassidyR | Buy | $1,001 - $15,000 | 03/31/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/12/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/12/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/11/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/11/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/10/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/10/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/09/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/03/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/27/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/27/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/22/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 01/06/2016 |
| John F ReedD | Buy | $1,001 - $15,000 | 04/23/2015 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/02/2015 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 04/03/2014 |
| John F ReedD | Buy | $1,001 - $15,000 | 03/28/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 03/27/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 02/06/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 01/30/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 01/29/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.