Which senators trade AXP?
American Express Company
11 disclosed trades3 buys8 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Angus S King, Jr.I | Sell | $1,001 - $15,000 | 01/10/2019 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 09/28/2016 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 02/25/2016 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 02/20/2015 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 02/20/2015 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 02/20/2015 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 02/20/2015 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 02/20/2015 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 01/13/2015 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 07/29/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 04/23/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.