Which senators trade USB?
U.S. Bancorp
17 disclosed trades10 buys7 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Jerry Moran,R | Buy | $1,001 - $15,000 | 08/21/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 09/30/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 05/08/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/24/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/05/2018 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 01/17/2018 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 04/05/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 01/30/2017 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 01/25/2017 |
| John HoevenR | Sell | $15,001 - $50,000 | 12/22/2016 |
| Susan M CollinsR | Buy | $15,001 - $50,000 | 09/23/2016 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.