Which senators trade GILD?
Gilead Sciences, Inc.
35 disclosed trades20 buys15 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Jerry Moran,R | Buy | $1,001 - $15,000 | 08/21/2020 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 09/25/2019 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 09/25/2019 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 03/11/2019 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 09/25/2018 |
| Angus S King, Jr.I | Sell | $1,001 - $15,000 | 04/23/2018 |
| James M Inhofe | Sell | $50,001 - $100,000 | 02/22/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 10/25/2017 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 09/20/2017 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 09/20/2017 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 09/20/2017 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 03/02/2017 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 12/23/2016 |
| James M Inhofe | Buy | $50,001 - $100,000 | 12/15/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 11/28/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 11/28/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 11/28/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 11/15/2016 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 09/06/2016 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 09/06/2016 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 09/06/2016 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 09/06/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 07/21/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 07/21/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 05/18/2016 |
| James M Inhofe | Buy | $15,001 - $50,000 | 01/28/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 01/05/2016 |
| James M Inhofe | Sell | $50,001 - $100,000 | 06/09/2015 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 04/07/2015 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 04/07/2015 |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | 01/23/2015 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 11/10/2014 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 04/14/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.