Which senators trade GE?
General Electric Company
48 disclosed trades10 buys38 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Ron L WydenD | Sell | $1,001 - $15,000 | 05/07/2020 |
| Patrick J Toomey | Sell | $1,001 - $15,000 | 11/05/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 07/25/2019 |
| Timothy M KaineD | Sell | $1,001 - $15,000 | 05/16/2019 |
| Thomas Udall | Sell | $1,001 - $15,000 | 12/18/2018 |
| James M Inhofe | Sell | $15,001 - $50,000 | 10/31/2018 |
| Gary C PetersD | Sell | $1,001 - $15,000 | 10/30/2018 |
| James M Inhofe | Buy | $50,001 - $100,000 | 10/10/2018 |
| Patrick J Toomey | Sell | $1,001 - $15,000 | 09/06/2018 |
| Ladda Tammy DuckworthD | Sell | $1,001 - $15,000 | 08/07/2018 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 01/31/2018 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 01/04/2018 |
| Patrick J Toomey | Buy | $1,001 - $15,000 | 12/07/2017 |
| Patrick J Toomey | Buy | $15,001 - $50,000 | 12/06/2017 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 11/27/2017 |
| James M Inhofe | Sell | $50,001 - $100,000 | 10/23/2017 |
| Pat Roberts | Sell | $1,001 - $15,000 | 09/26/2017 |
| Pat Roberts | Sell | $1,001 - $15,000 | 09/26/2017 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 08/09/2017 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 08/09/2017 |
| James M Inhofe | Sell | $15,001 - $50,000 | 07/26/2017 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Patrick J Toomey | Sell | $1,001 - $15,000 | 05/18/2017 |
| James M Inhofe | Buy | $15,001 - $50,000 | 04/05/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 03/06/2017 |
| Chris Van Hollen | Sell | $15,001 - $50,000 | 02/17/2017 |
| Patrick J Toomey | Buy | $1,001 - $15,000 | 02/13/2017 |
| Angus S King, Jr.I | Sell | $1,001 - $15,000 | 10/19/2016 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 08/18/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 05/04/2016 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 02/22/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/19/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/19/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/12/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/21/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/21/2016 |
| Pat Roberts | Buy | $1,001 - $15,000 | 01/20/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/14/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/13/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/13/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 08/04/2015 |
| James M Inhofe | Buy | $1,001 - $15,000 | 07/09/2015 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 07/23/2014 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 03/13/2014 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 03/07/2014 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 01/31/2014 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 01/24/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.