Which senators trade DD?
DuPont de Nemours, Inc.
41 disclosed trades30 buys11 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Thomas R Carper | Sell | $1,001 - $15,000 | 11/20/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/16/2020 |
| David A Perdue , Jr | Sell | $50,001 - $100,000 | 04/14/2020 |
| Kelly Loeffler | Sell | $15,001 - $50,000 | 04/14/2020 |
| Kelly Loeffler | Buy | $15,001 - $50,000 | 04/07/2020 |
| Kelly Loeffler | Buy | $15,001 - $50,000 | 04/07/2020 |
| Kelly Loeffler | Sell | $100,001 - $250,000 | 04/07/2020 |
| Kelly Loeffler | Buy | $1,001 - $15,000 | 03/10/2020 |
| Kelly Loeffler | Buy | $50,001 - $100,000 | 03/03/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/02/2020 |
| Kelly Loeffler | Buy | $15,001 - $50,000 | 03/02/2020 |
| Kelly Loeffler | Buy | $100,001 - $250,000 | 02/28/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/28/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/28/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/27/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/27/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/27/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/26/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/26/2020 |
| Kelly Loeffler | Sell | $1,001 - $15,000 | 02/21/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 01/24/2020 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 01/24/2020 |
| William CassidyR | Sell | $1,001 - $15,000 | 08/01/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 07/15/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 07/15/2019 |
| Patrick J Toomey | Buy | $15,001 - $50,000 | 02/22/2017 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 04/11/2016 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 06/12/2015 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 03/13/2015 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 01/14/2015 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 12/15/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 11/10/2014 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 09/15/2014 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 06/13/2014 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 03/14/2014 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 12/16/2013 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 09/13/2013 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 06/13/2013 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 03/15/2013 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 12/17/2012 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 09/13/2012 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.