Which senators trade PEP?
PepsiCo, Inc.
30 disclosed trades13 buys17 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| David A Perdue , Jr | Sell | $50,001 - $100,000 | 04/14/2020 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 04/02/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 03/17/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 10/28/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 09/30/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 05/30/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 05/23/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/28/2019 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 02/27/2019 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 02/25/2019 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 12/13/2018 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 06/18/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 05/22/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 05/16/2018 |
| James M Inhofe | Sell | $15,001 - $50,000 | 05/03/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/24/2018 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 04/20/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/05/2018 |
| John F ReedD | Sell | $1,001 - $15,000 | 01/11/2018 |
| Chris Van Hollen | Sell | $15,001 - $50,000 | 02/17/2017 |
| John F ReedD | Sell | $1,001 - $15,000 | 01/31/2017 |
| John F ReedD | Sell | $1,001 - $15,000 | 01/31/2017 |
| John HoevenR | Buy | $100,001 - $250,000 | 01/20/2017 |
| John F ReedD | Sell | $1,001 - $15,000 | 07/25/2016 |
| John F ReedD | Sell | $1,001 - $15,000 | 07/25/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 03/10/2015 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 11/13/2014 |
| John HoevenR | Buy | $100,001 - $250,000 | 08/26/2014 |
| Susan M CollinsR | Buy | $15,001 - $50,000 | 05/07/2014 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 04/29/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.