Who in Congress trades FOXA?
Fox Corporation
3 members of Congress have disclosed 31 FOXA transactions between April 10, 2014 – March 27, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
31
transactions
3
members
4 / 27
buys / sells
$73K–$570K
disclosed value
Who trades it most
David PerdueR-GA
28 trades3 buy25 sell
Susan M. CollinsR-ME
2 trades0 buy2 sell
Alan ArmstrongR-OK
1 trade1 buy0 sell
FOXA trades by year
214
115
316
717
1418
119
220
126
Every disclosed FOXA trade
Newest first, through July 21, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 14, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 10, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 25, 2019 | View |
| David PerdueR | Sell | $15,001 - $50,000 | June 21, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | June 20, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | June 19, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | June 14, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | June 13, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | June 11, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | May 8, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | May 4, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 26, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 23, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 29, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 24, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 3, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 2, 2018 | View |
| David PerdueR | Sell | $1,001 - $15,000 | December 7, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | December 4, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | February 1, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 31, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 26, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 18, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | January 10, 2017 | View |
| David PerdueR | Sell | $1,001 - $15,000 | November 23, 2016 | View |
| David PerdueR | Buy | $15,001 - $50,000 | August 4, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 5, 2016 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 2, 2015 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | November 10, 2014 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | April 10, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.