Who in Congress trades INTC?
Intel Corporation
14 members of Congress have disclosed 25 INTC transactions between November 10, 2014 – June 16, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
25
transactions
14
members
11 / 14
buys / sells
$1.1M–$5.6M
disclosed value
Who trades it most
5 trades2 buy3 sell
Jack ReedD-RI
4 trades1 buy3 sell
Dwight EvansD-PAHouse
2 trades0 buy2 sell
Jerry MoranR-KS
2 trades2 buy0 sell
Ron WydenD-OR
2 trades1 buy1 sell
2 trades2 buy0 sell
Alan ArmstrongR-OK
1 trade1 buy0 sell
Nancy PelosiD-CAHouse
1 trade1 buy0 sell
Matthew Robert Van EppsR-TNHouse
1 trade0 buy1 sell
David PerdueR-GA
1 trade0 buy1 sell
Tammy DuckworthD-IL
1 trade0 buy1 sell
John HoevenR-ND
1 trade1 buy0 sell
Bill CassidyR-LA
1 trade0 buy1 sell
Susan M. CollinsR-ME
1 trade0 buy1 sell
INTC trades by year
114
216
317
318
719
420
526
Every disclosed INTC trade
Newest first, through July 21, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| Dwight EvansD | Sell | $1,001 - $15,000 | June 10, 2026 | View |
| Nancy PelosiD | Buy | $1,000,001 - $5,000,000 | May 29, 2026 | View |
| Matthew Robert Van EppsR | Sell | $1,001 - $15,000 | June 16, 2026 | View |
| Dwight EvansD | Sell | $1,001 - $15,000 | May 7, 2026 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| Ron WydenD | Sell | $15,001 - $50,000 | August 3, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 17, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 16, 2020 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | June 10, 2019 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | April 18, 2019 | View |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | April 18, 2019 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | February 28, 2019 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | January 26, 2018 | View |
| Shelley Moore CapitoR | Sell | $15,001 - $50,000 | January 4, 2018 | View |
| Tammy DuckworthD | Sell | $1,001 - $15,000 | September 15, 2017 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | September 5, 2017 | View |
| John HoevenR | Buy | $50,001 - $100,000 | January 20, 2017 | View |
| Jack ReedD | Buy | $1,001 - $15,000 | December 14, 2016 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | January 5, 2016 | View |
| Susan M. CollinsR | Sell | $1,001 - $15,000 | November 10, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.