Which senators trade AAPL?
Apple Inc.
153 disclosed trades85 buys68 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Thomas R Carper | Sell | $50,001 - $100,000 | 11/20/2020 |
| Pat Roberts | Buy | $1,001 - $15,000 | 09/17/2020 |
| William CassidyR | Sell | $1,001 - $15,000 | 09/11/2020 |
| Pat Roberts | Buy | $1,001 - $15,000 | 09/11/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 09/09/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 09/09/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 09/03/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 09/03/2020 |
| Pat Roberts | Buy | $50,001 - $100,000 | 09/02/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 09/02/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 08/27/2020 |
| Patrick J Toomey | Buy | $1,001 - $15,000 | 08/27/2020 |
| Pat Roberts | Sell | $50,001 - $100,000 | 08/27/2020 |
| Pat Roberts | Sell | $50,001 - $100,000 | 08/27/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 08/21/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 08/21/2020 |
| William CassidyR | Sell | $1,001 - $15,000 | 08/19/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 08/07/2020 |
| Pat Roberts | Buy | $50,001 - $100,000 | 08/03/2020 |
| Pat Roberts | Sell | $50,001 - $100,000 | 07/31/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 07/20/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 07/15/2020 |
| James M Inhofe | Sell | $15,001 - $50,000 | 07/15/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 07/13/2020 |
| Thomas R Carper | Sell | $1,001 - $15,000 | 07/09/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 07/06/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/26/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/24/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 06/23/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 04/27/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/16/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $50,001 - $100,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| Pat Roberts | Buy | $1,001 - $15,000 | 04/08/2020 |
| Pat Roberts | Buy | $1,001 - $15,000 | 04/08/2020 |
| Kelly Loeffler | Sell | $250,001 - $500,000 | 04/07/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 03/24/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 03/20/2020 |
| William CassidyR | Sell | $1,001 - $15,000 | 03/09/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 03/06/2020 |
| Pat Roberts | Sell | $15,001 - $50,000 | 03/02/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/11/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/28/2020 |
| James M Inhofe | Sell | $15,001 - $50,000 | 01/27/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/10/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 10/28/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 10/28/2019 |
| Pat Roberts | Sell | $15,001 - $50,000 | 10/15/2019 |
| Pat Roberts | Buy | $15,001 - $50,000 | 10/03/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 09/19/2019 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/08/2019 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/08/2019 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 03/11/2019 |
| John F ReedD | Sell | $15,001 - $50,000 | 02/28/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/28/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/04/2019 |
| William CassidyR | Buy | $1,001 - $15,000 | 01/25/2019 |
| John HoevenR | Buy | $50,001 - $100,000 | 01/04/2019 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 01/03/2019 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/19/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/19/2018 |
| William CassidyR | Buy | $1,001 - $15,000 | 12/07/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 12/04/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/27/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/27/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/27/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/27/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/27/2018 |
| Christopher A CoonsD | Sell | $1,001 - $15,000 | 11/05/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 11/01/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 11/01/2018 |
| Christopher A CoonsD | Buy | $1,001 - $15,000 | 10/24/2018 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 09/05/2018 |
| Pat Roberts | Buy | $15,001 - $50,000 | 08/28/2018 |
| Pat Roberts | Buy | $15,001 - $50,000 | 08/24/2018 |
| Pat Roberts | Sell | $50,001 - $100,000 | 07/30/2018 |
| James M Inhofe | Sell | $50,001 - $100,000 | 05/01/2018 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 04/03/2018 |
| John F ReedD | Sell | $1,001 - $15,000 | 03/09/2018 |
| Pat Roberts | Buy | $15,001 - $50,000 | 02/05/2018 |
| Pat Roberts | Sell | $50,001 - $100,000 | 02/05/2018 |
| William CassidyR | Sell | $1,001 - $15,000 | 01/31/2018 |
| William CassidyR | Sell | $1,001 - $15,000 | 12/29/2017 |
| Pat Roberts | Buy | $15,001 - $50,000 | 11/08/2017 |
| Pat Roberts | Buy | $1,001 - $15,000 | 09/27/2017 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 08/24/2017 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 08/15/2017 |
| William CassidyR | Sell | $1,001 - $15,000 | 08/08/2017 |
| Pat Roberts | Buy | $15,001 - $50,000 | 06/20/2017 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Pat Roberts | Sell | $15,001 - $50,000 | 06/12/2017 |
| Pat Roberts | Sell | $50,001 - $100,000 | 06/12/2017 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 06/09/2017 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 05/09/2017 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 05/09/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| John CornynR | Sell | $15,001 - $50,000 | 02/01/2017 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 01/11/2017 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 01/11/2017 |
| Pat Roberts | Buy | $1,001 - $15,000 | 12/15/2016 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 07/26/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 04/27/2016 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 04/26/2016 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 04/26/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 04/26/2016 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 03/22/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/25/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/23/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/16/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/16/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/12/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/11/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/03/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/01/2016 |
| John HoevenR | Buy | $50,001 - $100,000 | 01/28/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 01/28/2016 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 01/27/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 01/27/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 01/27/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 01/27/2016 |
| William CassidyR | Buy | $1,001 - $15,000 | 01/05/2016 |
| James M Inhofe | Buy | $15,001 - $50,000 | 08/24/2015 |
| John CornynR | Buy | $15,001 - $50,000 | 08/21/2015 |
| Pat Roberts | Buy | $1,001 - $15,000 | 07/27/2015 |
| Pat Roberts | Buy | $1,001 - $15,000 | 07/24/2015 |
| Pat Roberts | Buy | $1,001 - $15,000 | 05/28/2015 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 05/14/2015 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 04/22/2015 |
| Pat Roberts | Buy | $1,001 - $15,000 | 03/25/2015 |
| Pat Roberts | Buy | $1,001 - $15,000 | 03/17/2015 |
| Pat Roberts | Sell | $1,001 - $15,000 | 03/11/2015 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 02/12/2015 |
| Pat Roberts | Buy | $1,001 - $15,000 | 01/28/2015 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 01/13/2015 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 11/10/2014 |
| Pat Roberts | Buy | $1,001 - $15,000 | 09/12/2014 |
| Pat Roberts | Sell | $1,001 - $15,000 | 09/03/2014 |
| Pat Roberts | Buy | $1,001 - $15,000 | 09/02/2014 |
| Pat Roberts | Sell | $15,001 - $50,000 | 08/26/2014 |
| Cory A BookerD | Sell | $1,001 - $15,000 | 08/08/2014 |
| Pat Roberts | Buy | $1,001 - $15,000 | 08/01/2014 |
| Pat Roberts | Buy | $1,001 - $15,000 | 07/30/2014 |
| Pat Roberts | Sell | $50,001 - $100,000 | 06/06/2014 |
| John F ReedD | Buy | $1,001 - $15,000 | 03/28/2014 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 03/13/2014 |
| Pat Roberts | Buy | $50,001 - $100,000 | 03/07/2014 |
| Pat Roberts | Sell | $50,001 - $100,000 | 03/03/2014 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 02/10/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.