Who in Congress trades WFC?
Wells Fargo & Company
14 members of Congress have disclosed 51 WFC transactions between May 7, 2014 – October 20, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded WFC, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
WFC trades by year
Every disclosed WFC trade
Newest first, through November 12, 2026. Each row links to the original filing.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Gilbert CisnerosD | Buy | $1,001 - $15,000 | October 20, 2026 | View |
| Rohit KhannaD | Buy | $250,001 - $500,000 | October 15, 2026 | View |
| Rohit KhannaD | Buy | $1,001 - $15,000 | October 1, 2026 | View |
| Rohit KhannaD | Buy | $1,001 - $15,000 | September 25, 2026 | View |
| Rohit KhannaD | Buy | $15,001 - $50,000 | September 17, 2026 | View |
| Rohit KhannaD | Buy | $1,001 - $15,000 | September 15, 2026 | View |
| Rohit KhannaD | Buy | $1,001 - $15,000 | September 4, 2026 | View |
| Michael RulliR | Sell | $1,001 - $15,000 | September 3, 2026 | View |
| A. MitchellR | Buy | $15,001 - $50,000 | September 1, 2026 | View |
| Rohit KhannaD | Buy | $50,001 - $100,000 | August 27, 2026 | View |
| Rohit KhannaD | Sell | $1,001 - $15,000 | August 24, 2026 | View |
| Rohit KhannaD | Buy | $1,001 - $15,000 | August 18, 2026 | View |
| Mitch McConnellR | Buy | $1,001 - $15,000 | September 2, 2020 | View |
| Jerry MoranR | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| Shelley Moore CapitoR | Buy | $15,001 - $50,000 | June 25, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 16, 2020 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 14, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 14, 2020 | View |
| Thomas R. CarperD | Sell | $1,001 - $15,000 | March 24, 2020 | View |
| David PerdueR | Buy | $1,001 - $15,000 | March 17, 2020 | View |
| Mitch McConnellR | Buy | $1,001 - $15,000 | March 4, 2020 | View |
| Mitch McConnellR | Buy | $1,001 - $15,000 | December 4, 2019 | View |
| Jerry MoranR | Sell | $1,001 - $15,000 | September 25, 2019 | View |
| Mitch McConnellR | Buy | $1,001 - $15,000 | September 1, 2019 | View |
| Mitch McConnellR | Buy | $1,001 - $15,000 | June 1, 2019 | View |
| Shelley Moore CapitoR | Sell | $15,001 - $50,000 | April 9, 2019 | View |
| Shelley Moore CapitoR | Sell | $15,001 - $50,000 | April 1, 2019 | View |
| Mitch McConnellR | Buy | $1,001 - $15,000 | March 5, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 25, 2019 | View |
| Jerry MoranR | Sell | $1,001 - $15,000 | December 19, 2018 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | December 6, 2018 | View |
| Jerry MoranR | Buy | $15,001 - $50,000 | December 6, 2018 | View |
| Mitch McConnellR | Buy | $1,001 - $15,000 | December 5, 2018 | View |
| Mitch McConnellR | Buy | $1,001 - $15,000 | September 6, 2018 | View |
| Mitch McConnellR | Buy | $1,001 - $15,000 | June 1, 2018 | View |
| Shelley Moore CapitoR | Sell | $15,001 - $50,000 | March 28, 2018 | View |
| Mitch McConnellR | Buy | $1,001 - $15,000 | March 5, 2018 | View |
| Mitch McConnellR | Buy | $1,001 - $15,000 | December 5, 2017 | View |
| Mitch McConnellR | Buy | $1,001 - $15,000 | September 7, 2017 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | June 27, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | April 24, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| James M. InhofeR | Sell | $50,001 - $100,000 | January 19, 2017 | View |
| John HoevenR | Sell | $100,001 - $250,000 | December 23, 2016 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | October 26, 2016 | View |
| Susan M. CollinsR | Sell | $15,001 - $50,000 | September 23, 2016 | View |
| David PerdueR | Buy | $15,001 - $50,000 | February 25, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | August 4, 2015 | View |
| James M. InhofeR | Sell | $15,001 - $50,000 | April 21, 2015 | View |
| Susan M. CollinsR | Buy | $15,001 - $50,000 | May 7, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.