Which senators trade WFC?
Wells Fargo & Company
41 disclosed trades21 buys20 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| A. Mitchell Mcconnell, Jr.R | Buy | $1,001 - $15,000 | 09/02/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 08/21/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 08/21/2020 |
| Shelley M CapitoR | Buy | $15,001 - $50,000 | 06/25/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/16/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/14/2020 |
| Thomas R Carper | Sell | $1,001 - $15,000 | 03/24/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/17/2020 |
| A. Mitchell Mcconnell, Jr.R | Buy | $1,001 - $15,000 | 03/04/2020 |
| A. Mitchell Mcconnell, Jr.R | Buy | $1,001 - $15,000 | 12/04/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| A. Mitchell Mcconnell, Jr.R | Buy | $1,001 - $15,000 | 09/01/2019 |
| A. Mitchell Mcconnell, Jr.R | Buy | $1,001 - $15,000 | 06/01/2019 |
| Shelley M CapitoR | Sell | $15,001 - $50,000 | 04/09/2019 |
| Shelley M CapitoR | Sell | $15,001 - $50,000 | 04/01/2019 |
| A. Mitchell Mcconnell, Jr.R | Buy | $1,001 - $15,000 | 03/05/2019 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/25/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 12/19/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Jerry Moran,R | Buy | $15,001 - $50,000 | 12/06/2018 |
| A. Mitchell Mcconnell, Jr.R | Buy | $1,001 - $15,000 | 12/05/2018 |
| A. Mitchell Mcconnell, Jr.R | Buy | $1,001 - $15,000 | 09/06/2018 |
| A. Mitchell Mcconnell, Jr.R | Buy | $1,001 - $15,000 | 06/01/2018 |
| Shelley M CapitoR | Sell | $15,001 - $50,000 | 03/28/2018 |
| A. Mitchell Mcconnell, Jr.R | Buy | $1,001 - $15,000 | 03/05/2018 |
| A. Mitchell Mcconnell, Jr.R | Buy | $1,001 - $15,000 | 12/05/2017 |
| A. Mitchell Mcconnell, Jr.R | Buy | $1,001 - $15,000 | 09/07/2017 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 06/27/2017 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 04/24/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| James M Inhofe | Sell | $50,001 - $100,000 | 01/19/2017 |
| John HoevenR | Sell | $100,001 - $250,000 | 12/23/2016 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 10/26/2016 |
| Susan M CollinsR | Sell | $15,001 - $50,000 | 09/23/2016 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 02/25/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 08/04/2015 |
| James M Inhofe | Sell | $15,001 - $50,000 | 04/21/2015 |
| Susan M CollinsR | Buy | $15,001 - $50,000 | 05/07/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.