Which senators trade NEE?
NextEra Energy, Inc.
9 disclosed trades6 buys3 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Susan M CollinsR | Buy | $15,001 - $50,000 | 12/21/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/24/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/05/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 09/05/2017 |
| Tammy DuckworthD | Sell | $15,001 - $50,000 | 06/16/2017 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/19/2016 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 09/16/2014 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 05/07/2014 |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | 02/10/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.