Which senators trade AMT?
American Tower Corporation (REIT)
11 disclosed trades3 buys8 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| David A Perdue , Jr | Sell | $50,001 - $100,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 05/15/2019 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 03/11/2019 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 09/08/2017 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| William CassidyR | Sell | $1,001 - $15,000 | 03/29/2017 |
| William CassidyR | Sell | $1,001 - $15,000 | 03/31/2016 |
| Cory A BookerD | Sell | $50,001 - $100,000 | 08/08/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 07/23/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 05/07/2014 |
| Cory A BookerD | Sell | $15,001 - $50,000 | 04/08/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.