Which senators trade FB?
Facebook, Inc.
54 disclosed trades34 buys20 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Ron L WydenD | Buy | $15,001 - $50,000 | 07/27/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/24/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/05/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/04/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 05/20/2020 |
| Kelly Loeffler | Sell | $50,001 - $100,000 | 03/03/2020 |
| Kelly Loeffler | Sell | $15,001 - $50,000 | 02/24/2020 |
| Pat Roberts | Sell | $50,001 - $100,000 | 06/21/2019 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 02/27/2019 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 12/21/2018 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 12/04/2018 |
| Pat Roberts | Buy | $1,001 - $15,000 | 10/12/2018 |
| Pat Roberts | Buy | $15,001 - $50,000 | 08/21/2018 |
| Pat Roberts | Buy | $15,001 - $50,000 | 07/05/2018 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 03/19/2018 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 03/19/2018 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 03/19/2018 |
| Pat Roberts | Buy | $15,001 - $50,000 | 02/20/2018 |
| Pat Roberts | Sell | $15,001 - $50,000 | 02/05/2018 |
| Pat Roberts | Buy | $15,001 - $50,000 | 02/05/2018 |
| Pat Roberts | Sell | $1,001 - $15,000 | 10/31/2017 |
| Pat Roberts | Sell | $15,001 - $50,000 | 10/30/2017 |
| Pat Roberts | Buy | $15,001 - $50,000 | 07/20/2017 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 05/24/2017 |
| John HoevenR | Buy | $50,001 - $100,000 | 05/17/2017 |
| Pat Roberts | Buy | $1,001 - $15,000 | 01/19/2017 |
| Pat Roberts | Sell | $1,001 - $15,000 | 12/27/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 11/28/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 09/28/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 08/05/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 07/29/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 07/29/2016 |
| Pat Roberts | Buy | $1,001 - $15,000 | 06/29/2016 |
| Pat Roberts | Buy | $1,001 - $15,000 | 06/10/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 05/24/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 05/24/2016 |
| Pat Roberts | Buy | $1,001 - $15,000 | 04/28/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 03/24/2016 |
| John HoevenR | Buy | $50,001 - $100,000 | 03/07/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 02/16/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 01/28/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 08/28/2015 |
| Cory A BookerD | Sell | $1,001 - $15,000 | 08/08/2014 |
| Pat Roberts | Sell | $1,001 - $15,000 | 07/23/2014 |
| Pat Roberts | Sell | $1,001 - $15,000 | 07/21/2014 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 05/07/2014 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 04/09/2014 |
| Pat Roberts | Buy | $1,001 - $15,000 | 03/14/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 03/07/2014 |
| Pat Roberts | Sell | $1,001 - $15,000 | 03/05/2014 |
| Pat Roberts | Sell | $1,001 - $15,000 | 03/05/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 02/19/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 02/04/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 01/24/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.