Which senators trade NSRGY?
Nestlé S.A.
13 disclosed trades3 buys10 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 06/05/2019 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 03/11/2019 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 02/27/2019 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 06/18/2018 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 06/04/2018 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 04/24/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 09/08/2017 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 09/05/2017 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 01/11/2017 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 09/06/2016 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 09/06/2016 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 07/23/2014 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 02/10/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.