Which senators trade SBUX?
Starbucks Corporation
37 disclosed trades28 buys9 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| William CassidyR | Sell | $1,001 - $15,000 | 08/19/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 04/17/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| Ron L WydenD | Buy | $1,001 - $15,000 | 04/06/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 04/03/2020 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 04/02/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/27/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/24/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/23/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/23/2020 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 03/19/2020 |
| William CassidyR | Sell | $1,001 - $15,000 | 12/07/2018 |
| Susan M CollinsR | Sell | $15,001 - $50,000 | 10/02/2018 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 07/19/2018 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 06/13/2018 |
| William CassidyR | Buy | $1,001 - $15,000 | 04/23/2018 |
| Pat Roberts | Sell | $15,001 - $50,000 | 12/07/2017 |
| Pat Roberts | Buy | $1,001 - $15,000 | 09/26/2017 |
| Pat Roberts | Buy | $1,001 - $15,000 | 09/26/2017 |
| Pat Roberts | Sell | $1,001 - $15,000 | 08/07/2017 |
| Pat Roberts | Buy | $1,001 - $15,000 | 08/01/2017 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 07/28/2017 |
| Pat Roberts | Buy | $1,001 - $15,000 | 05/26/2017 |
| John HoevenR | Buy | $50,001 - $100,000 | 04/21/2017 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 11/15/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 09/12/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 08/18/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 06/07/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 05/16/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 05/05/2016 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 08/24/2015 |
| Pat Roberts | Buy | $1,001 - $15,000 | 03/06/2015 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 10/14/2014 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 10/02/2014 |
| John HoevenR | Buy | $100,001 - $250,000 | 09/29/2014 |
| Pat Roberts | Sell | $1,001 - $15,000 | 07/03/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 05/07/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.