Which senators trade GOOG?
Alphabet Inc.
17 disclosed trades12 buys5 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Ron L WydenD | Buy | $15,001 - $50,000 | 07/27/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/24/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 06/05/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 05/21/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 04/17/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| Ron L WydenD | Buy | $1,001 - $15,000 | 04/08/2020 |
| Ron L WydenD | Buy | $1,001 - $15,000 | 04/06/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/19/2020 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 03/25/2019 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 03/11/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 12/19/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 12/01/2016 |
| John HoevenR | Buy | $15,001 - $50,000 | 03/07/2016 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 04/10/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.