Which senators trade CVS?
CVS Health Corporation
39 disclosed trades23 buys16 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Jerry Moran,R | Buy | $1,001 - $15,000 | 08/21/2020 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 04/14/2020 |
| Kelly Loeffler | Sell | $250,001 - $500,000 | 04/14/2020 |
| Kelly Loeffler | Buy | $1,001 - $15,000 | 04/07/2020 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 04/02/2020 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 03/27/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 08/27/2019 |
| John HoevenR | Sell | $50,001 - $100,000 | 07/23/2019 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 05/16/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/28/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/04/2019 |
| William CassidyR | Buy | $1,001 - $15,000 | 01/25/2019 |
| Thomas R TillisR | Sell | $1,001 - $15,000 | 12/20/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/19/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/19/2018 |
| William CassidyR | Sell | $1,001 - $15,000 | 12/07/2018 |
| John HoevenR | Buy | $50,001 - $100,000 | 06/07/2018 |
| Gary C PetersD | Buy | $1,001 - $15,000 | 04/26/2018 |
| William CassidyR | Buy | $1,001 - $15,000 | 04/23/2018 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 04/03/2018 |
| John F ReedD | Sell | $1,001 - $15,000 | 03/09/2018 |
| William CassidyR | Buy | $1,001 - $15,000 | 10/25/2017 |
| James M Inhofe | Sell | $50,001 - $100,000 | 10/11/2017 |
| James M Inhofe | Buy | $50,001 - $100,000 | 09/15/2017 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 05/30/2017 |
| Susan M CollinsR | Sell | $15,001 - $50,000 | 05/24/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 02/23/2017 |
| Gary C PetersD | Buy | $1,001 - $15,000 | 11/30/2016 |
| William CassidyR | Buy | $1,001 - $15,000 | 10/31/2016 |
| Gary C PetersD | Buy | $1,001 - $15,000 | 10/17/2016 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 03/01/2016 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 01/13/2015 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 09/18/2014 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 04/29/2014 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 04/17/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 01/30/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.