Which senators trade VZ?
Verizon Communications Inc.
23 disclosed trades12 buys11 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Angus S King, Jr.I | Buy | $1,001 - $15,000 | 08/18/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/16/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| Kelly Loeffler | Sell | $250,001 - $500,000 | 04/07/2020 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 03/24/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 04/18/2019 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 05/24/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| Chris Van Hollen | Sell | $1,001 - $15,000 | 02/17/2017 |
| Patrick J Toomey | Sell | $15,001 - $50,000 | 01/27/2017 |
| Patrick J Toomey | Sell | $15,001 - $50,000 | 01/27/2017 |
| John HoevenR | Buy | $50,001 - $100,000 | 01/20/2017 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 12/01/2016 |
| Gary C PetersD | Buy | $1,001 - $15,000 | 09/30/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 01/06/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 08/04/2015 |
| Patrick J Toomey | Buy | $1,001 - $15,000 | 06/04/2015 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 09/18/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.