Which senators trade CMCSA?
Comcast Corporation
18 disclosed trades10 buys8 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| William CassidyR | Sell | $1,001 - $15,000 | 08/19/2020 |
| Kelly Loeffler | Buy | $15,001 - $50,000 | 04/07/2020 |
| Kelly Loeffler | Buy | $15,001 - $50,000 | 04/07/2020 |
| Kelly Loeffler | Sell | $15,001 - $50,000 | 02/06/2020 |
| Kelly Loeffler | Sell | $15,001 - $50,000 | 01/29/2020 |
| Kelly Loeffler | Sell | $1,001 - $15,000 | 01/14/2020 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 12/16/2019 |
| Angus S King, Jr.I | Buy | $1,001 - $15,000 | 07/23/2019 |
| William CassidyR | Buy | $1,001 - $15,000 | 01/25/2019 |
| William CassidyR | Sell | $1,001 - $15,000 | 12/07/2018 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 06/04/2018 |
| William CassidyR | Buy | $1,001 - $15,000 | 04/23/2018 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 04/03/2018 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 05/24/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 05/24/2016 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 02/06/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.