Which senators trade ENB?
Enbridge Inc.
19 disclosed trades9 buys8 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/15/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 04/06/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/13/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/13/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/19/2020 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 03/11/2019 |
| Susan M CollinsR | Sell | $15,001 - $50,000 | 12/21/2018 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 07/25/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/30/2018 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 01/30/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/05/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 12/19/2017 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 09/08/2017 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 03/23/2017 |
| Susan M CollinsR | Exchange | $15,001 - $50,000 | 02/28/2017 |
| Shelley M CapitoR | Exchange | $1,001 - $15,000 | 02/27/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 12/16/2016 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 09/21/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 09/21/2016 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.