Which senators trade DHR?
Danaher Corporation
21 disclosed trades10 buys11 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| James M Inhofe | Sell | $50,001 - $100,000 | 01/27/2020 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 03/11/2019 |
| James M Inhofe | Sell | $15,001 - $50,000 | 03/01/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/28/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/04/2019 |
| James M Inhofe | Buy | $50,001 - $100,000 | 07/26/2018 |
| John F ReedD | Sell | $1,001 - $15,000 | 07/05/2018 |
| John F ReedD | Sell | $1,001 - $15,000 | 03/09/2018 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 08/31/2017 |
| Susan M CollinsR | Buy | $15,001 - $50,000 | 03/02/2017 |
| John F ReedD | Buy | $1,001 - $15,000 | 12/14/2016 |
| John F ReedD | Buy | $1,001 - $15,000 | 12/14/2016 |
| John F ReedD | Buy | $1,001 - $15,000 | 09/22/2016 |
| John F ReedD | Buy | $1,001 - $15,000 | 09/22/2016 |
| John F ReedD | Buy | $1,001 - $15,000 | 09/12/2016 |
| John F ReedD | Buy | $1,001 - $15,000 | 09/12/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 07/26/2016 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 01/23/2015 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 11/10/2014 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 11/10/2014 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 02/25/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.