Which senators trade PFE?
Pfizer Inc.
73 disclosed trades29 buys44 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Thomas R Carper | Buy | $1,001 - $15,000 | 07/09/2020 |
| David A Perdue , Jr | Sell | $100,001 - $250,000 | 04/14/2020 |
| Kelly Loeffler | Sell | $100,001 - $250,000 | 04/07/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/03/2020 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 02/28/2020 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 02/28/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/28/2020 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 02/27/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/27/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/26/2020 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 02/26/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/26/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 12/06/2018 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 11/20/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 11/19/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 11/19/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 11/12/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 11/09/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 11/08/2018 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 11/05/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 11/02/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 11/01/2018 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 10/31/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 10/30/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 10/30/2018 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 10/29/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 10/12/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 10/02/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 08/08/2018 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 06/04/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/23/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 09/05/2017 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 05/17/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/02/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/27/2017 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 02/22/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/17/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/16/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/14/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/13/2017 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 02/10/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/10/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/09/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/08/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/07/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/07/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/06/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 02/06/2017 |
| John HoevenR | Sell | $50,001 - $100,000 | 01/20/2017 |
| John HoevenR | Buy | $50,001 - $100,000 | 11/25/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/11/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/10/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/05/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/02/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/01/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/29/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/28/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/28/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/27/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/27/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/25/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/22/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/20/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/14/2016 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/13/2016 |
| Gary C PetersD | Buy | $1,001 - $15,000 | 09/16/2015 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 05/14/2015 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 05/07/2015 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 05/06/2015 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 05/06/2015 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/29/2015 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.