Which senators trade ESRX?
Express Scripts Holding Company
11 disclosed trades4 buys7 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| John F ReedD | Sell | $1,001 - $15,000 | 03/15/2017 |
| John F ReedD | Sell | $1,001 - $15,000 | 03/06/2017 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 12/16/2016 |
| James M Inhofe | Sell | $50,001 - $100,000 | 08/08/2016 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 07/07/2016 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 07/07/2016 |
| John F ReedD | Buy | $1,001 - $15,000 | 04/23/2015 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 05/07/2014 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 04/29/2014 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 04/17/2014 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 02/26/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.