Who in Congress trades JNJ?
Johnson & Johnson
14 members of Congress have disclosed 28 JNJ transactions between July 23, 2014 – June 29, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
28
transactions
14
members
17 / 11
buys / sells
$239K–$860K
disclosed value
Who trades it most
David PerdueR-GA
5 trades3 buy2 sell
5 trades5 buy0 sell
Bill CassidyR-LA
3 trades2 buy1 sell
Alan ArmstrongR-OK
2 trades2 buy0 sell
Thomas H. Kean JrR-NJHouse
2 trades0 buy2 sell
Jerry MoranR-KS
2 trades2 buy0 sell
Patty MurrayD-WA
2 trades1 buy1 sell
Lloyd DoggettD-TXHouse
1 trade1 buy0 sell
Rohit KhannaD-CAHouse
1 trade0 buy1 sell
Tammy DuckworthD-IL
1 trade0 buy1 sell
James M. InhofeR-OK
1 trade0 buy1 sell
Chris Van HollenD-MD
1 trade0 buy1 sell
John HoevenR-ND
1 trade0 buy1 sell
Susan M. CollinsR-ME
1 trade1 buy0 sell
JNJ trades by year
114
115
316
617
518
119
520
626
Every disclosed JNJ trade
Newest first, through July 21, 2026. Each row links to the original filing. 2 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| Alan ArmstrongR | BuyLate | $15,001 - $50,000 | March 27, 2026 | View |
| Thomas H. Kean JrR | Sell | $1,001 - $15,000 | June 29, 2026 | View |
| Thomas H. Kean JrR | Sell | $1,001 - $15,000 | June 2, 2026 | View |
| Lloyd DoggettD | Buy | $1,001 - $15,000 | June 9, 2026 | View |
| Rohit KhannaD | Sell | $1,001 - $15,000 | May 1, 2026 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | August 21, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 16, 2020 | View |
| David PerdueR | Sell | $50,001 - $100,000 | April 14, 2020 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | March 9, 2020 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | March 3, 2020 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | October 24, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | October 17, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| David PerdueR | Buy | $1,001 - $15,000 | January 24, 2018 | View |
| Tammy DuckworthD | Sell | $1,001 - $15,000 | October 17, 2017 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| James M. InhofeR | Sell | $50,001 - $100,000 | June 9, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| Chris Van HollenD | Sell | $1,001 - $15,000 | February 17, 2017 | View |
| John HoevenR | Sell | $100,001 - $250,000 | January 20, 2017 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | October 31, 2016 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 19, 2016 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | March 31, 2016 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 2, 2015 | View |
| Susan M. CollinsR | Buy | $1,001 - $15,000 | July 23, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.