Which senators trade TMO?
Thermo Fisher Scientific Inc.
13 disclosed trades10 buys3 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Thomas R Carper | Buy | $1,001 - $15,000 | 11/20/2020 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/28/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/28/2019 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 06/04/2018 |
| John F ReedD | Sell | $1,001 - $15,000 | 03/09/2018 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 08/31/2017 |
| John F ReedD | Buy | $1,001 - $15,000 | 03/06/2017 |
| John F ReedD | Buy | $1,001 - $15,000 | 11/23/2016 |
| John F ReedD | Buy | $1,001 - $15,000 | 11/23/2016 |
| John F ReedD | Buy | $1,001 - $15,000 | 09/22/2016 |
| John F ReedD | Buy | $1,001 - $15,000 | 09/22/2016 |
| John F ReedD | Buy | $1,001 - $15,000 | 09/12/2016 |
| John F ReedD | Buy | $1,001 - $15,000 | 09/12/2016 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.