Which senators trade BRK-B?
Berkshire Hathaway Inc.
23 disclosed trades18 buys5 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Jerry Moran,R | Buy | $1,001 - $15,000 | 08/21/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 08/21/2020 |
| David A Perdue , Jr | Sell | $100,001 - $250,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 03/10/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/09/2020 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 03/06/2020 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 03/06/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/05/2020 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 03/05/2020 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 09/25/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/25/2019 |
| Jerry Moran,R | Buy | $15,001 - $50,000 | 12/06/2018 |
| Jerry Moran,R | Buy | $15,001 - $50,000 | 12/06/2018 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 08/06/2018 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 06/21/2018 |
| Shelley M CapitoR | Sell | $15,001 - $50,000 | 04/24/2018 |
| Susan M CollinsR | Buy | $15,001 - $50,000 | 03/02/2017 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 02/23/2017 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 01/30/2017 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 10/26/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 10/26/2016 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 06/24/2016 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.