Which senators trade SYK?
Stryker Corporation
10 disclosed trades2 buys8 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 09/30/2019 |
| John F ReedD | Sell | $15,001 - $50,000 | 02/28/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/28/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/04/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 03/09/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 10/30/2017 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 08/24/2017 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 05/24/2017 |
| Susan M CollinsR | Buy | $50,001 - $100,000 | 09/08/2016 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.