Which senators trade XOM?
Exxon Mobil Corporation
41 disclosed trades20 buys21 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Ron L WydenD | Sell | $15,001 - $50,000 | 08/21/2020 |
| Angus S King, Jr.I | Sell | $1,001 - $15,000 | 08/18/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/14/2020 |
| Kelly Loeffler | Sell | $50,001 - $100,000 | 04/14/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 04/06/2020 |
| Pat Roberts | Buy | $1,001 - $15,000 | 03/26/2020 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 03/10/2020 |
| Kelly Loeffler | Sell | $250,001 - $500,000 | 02/14/2020 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 11/14/2019 |
| John HoevenR | Buy | $50,001 - $100,000 | 11/05/2019 |
| John HoevenR | Buy | $50,001 - $100,000 | 11/04/2019 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 10/11/2019 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 09/30/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 06/10/2019 |
| William CassidyR | Buy | $1,001 - $15,000 | 01/25/2019 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 12/21/2018 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 12/19/2018 |
| William CassidyR | Sell | $1,001 - $15,000 | 12/07/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Pat Roberts | Buy | $1,001 - $15,000 | 08/20/2018 |
| James M Inhofe | Sell | $50,001 - $100,000 | 05/03/2018 |
| William CassidyR | Buy | $1,001 - $15,000 | 04/25/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/24/2018 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 02/13/2018 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 02/09/2018 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 01/16/2018 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 01/04/2018 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 12/13/2017 |
| Pat Roberts | Sell | $1,001 - $15,000 | 11/30/2017 |
| James M Inhofe | Buy | $50,001 - $100,000 | 11/13/2017 |
| William CassidyR | Buy | $1,001 - $15,000 | 11/07/2017 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 09/05/2017 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| William CassidyR | Sell | $1,001 - $15,000 | 03/31/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 08/07/2015 |
| Pat Roberts | Sell | $1,001 - $15,000 | 12/12/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 11/10/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.