Which senators trade TJX?
The TJX Companies, Inc.
16 disclosed trades8 buys8 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Pat Roberts | Sell | $1,001 - $15,000 | 04/28/2020 |
| Pat Roberts | Buy | $1,001 - $15,000 | 04/07/2020 |
| Kelly Loeffler | Buy | $15,001 - $50,000 | 04/07/2020 |
| Kelly Loeffler | Sell | $15,001 - $50,000 | 03/09/2020 |
| Kelly Loeffler | Sell | $15,001 - $50,000 | 01/31/2020 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 10/16/2018 |
| Pat Roberts | Sell | $1,001 - $15,000 | 11/30/2017 |
| Pat Roberts | Sell | $1,001 - $15,000 | 11/30/2017 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 09/20/2017 |
| Pat Roberts | Buy | $1,001 - $15,000 | 07/24/2017 |
| Pat Roberts | Buy | $1,001 - $15,000 | 01/09/2017 |
| Pat Roberts | Sell | $1,001 - $15,000 | 12/15/2016 |
| John HoevenR | Buy | $50,001 - $100,000 | 08/23/2016 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 08/18/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 04/12/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 12/18/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.