Which senators trade PX?
Praxair, Inc. (Exchanged) <br> Linde plc (Received)
8 disclosed trades5 buys1 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Susan M CollinsR | Exchange | $1,001 - $15,000 | 10/31/2018 |
| Shelley M CapitoR | Exchange | $1,001 - $15,000 | 10/31/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/24/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/05/2018 |
| William CassidyR | Sell | $1,001 - $15,000 | 10/31/2016 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 04/11/2016 |
| William CassidyR | Buy | $1,001 - $15,000 | 03/31/2016 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 06/19/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.