AK
Senator Angus S. King, Jr.
IndependentMaine · Class 1
Disclosed stock trades
| Ticker | Company | Type | Amount | Traded |
|---|---|---|---|---|
| — | MAINE STATE HSG AUTH REV <div class="text-muted"><em>Rate/Coupon:</em> 2.60%<br> <em>Matures:</em> 11/15/2022</div> | Sell | $15,001 - $50,000 | 09/28/2020 |
| VZ | Verizon Communications Inc. | Buy | $1,001 - $15,000 | 08/18/2020 |
| SLB | Schlumberger Limited | Sell | $1,001 - $15,000 | 08/18/2020 |
| XOM | Exxon Mobil Corporation | Sell | $1,001 - $15,000 | 08/18/2020 |
| COP | ConocoPhillips | Sell | $1,001 - $15,000 | 08/18/2020 |
| — | ME Muni Bond Waterville ME GO <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 10/01/2023</div> | Buy | $15,001 - $50,000 | 09/10/2019 |
| WAT | Waters Corporation | Sell | $1,001 - $15,000 | 07/23/2019 |
| CMCSA | Comcast Corporation | Buy | $1,001 - $15,000 | 07/23/2019 |
| — | MAINE ST HSG AUTH REV BOND <div class="text-muted"><em>Rate/Coupon:</em> 1.70%<br> <em>Matures:</em> 11/15/2021</div> | Buy | $15,001 - $50,000 | 05/16/2019 |
| AMZN | Amazon.com, Inc. | Buy | $1,001 - $15,000 | 01/31/2019 |
| UTX | United Technologies Corporation | Sell | $1,001 - $15,000 | 01/10/2019 |
| MKC | McCormick & Company, Incorporated | Sell | $1,001 - $15,000 | 01/10/2019 |
| AXP | American Express Company | Sell | $1,001 - $15,000 | 01/10/2019 |
| SLB | Schlumberger Limited | Sell | $1,001 - $15,000 | 10/17/2018 |
| NKE | NIKE, Inc. | Sell | $1,001 - $15,000 | 08/28/2018 |
| CB | Chubb Limited | Sell | $1,001 - $15,000 | 08/28/2018 |
| GILD | Gilead Sciences, Inc. | Sell | $1,001 - $15,000 | 04/23/2018 |
| — | MAINE ST HSG AUTH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 11/15/2028</div> | Sell | $15,001 - $50,000 | 03/12/2018 |
| — | MAINE STATE HSG AUTH <div class="text-muted"><em>Rate/Coupon:</em> 2.45%<br> <em>Matures:</em> 11/15/2025</div> | Buy | $15,001 - $50,000 | 12/05/2017 |
| — | MAINE STATE HSG AUTH <div class="text-muted"><em>Rate/Coupon:</em> 2.25%<br> <em>Matures:</em> 11/15/2024</div> | Buy | $15,001 - $50,000 | 12/05/2017 |
| SLB | Schlumberger Limited | Buy | $1,001 - $15,000 | 11/28/2017 |
| COP | ConocoPhillips | Buy | $1,001 - $15,000 | 11/28/2017 |
| PG | The Procter & Gamble Company | Sell | $1,001 - $15,000 | 11/17/2017 |
| NVS | Novartis AG | Sell | $1,001 - $15,000 | 11/10/2017 |
| CSCO | Cisco Systems, Inc. | Sell | $1,001 - $15,000 | 10/19/2017 |
| IBM | International Business Machines Corporation | Sell | $1,001 - $15,000 | 07/20/2017 |
| — | MAINE HEALTH & HIGH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.50%<br> <em>Matures:</em> 07/01/2022</div> | Sell | $1,001 - $15,000 | 07/07/2017 |
| — | MAINE HEALTH & HIGH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.50%<br> <em>Matures:</em> 07/01/2022</div> | Sell | $1,001 - $15,000 | 07/01/2017 |
| — | SUB-ASSET: ELMET TECHNOLOGIES <div class="text-muted"> <em>Company:</em> ELMET TECHNOLOGIES (LEWISTON, ME) </div> <div class="text-muted"><em>Description:</em> SPECIALIZED METALS MANUFACTURING</div> | Sell | $15,001 - $50,000 | 06/15/2017 |
| — | SUB-ASSET: SYNERGISTIC SOFTWARE SOLUTIONS LLC <div class="text-muted"> <em>Company:</em> SYNERGISTIC SOFTWARE SOLUTIONS LLC (EDINA, MN) </div> <div class="text-muted"><em>Description:</em> MANUFACTURING SOFTWARE DEVELOPER</div> | Sell | $1,001 - $15,000 | 06/15/2017 |
| — | SUB-ASSET: ANANIA EUROPE UG <div class="text-muted"> <em>Company:</em> ANANIA EUROPE UG (SANDHAUSEN, GERMANY) </div> <div class="text-muted"><em>Description:</em> STRATEGIC MARKETING</div> | Sell | $1,001 - $15,000 | 06/15/2017 |
| — | SUB-ASSET: TRAK TEC LLC <div class="text-muted"> <em>Company:</em> TRAK TEC LLC (WINDHAM, ME) </div> <div class="text-muted"><em>Description:</em> PRESSURE SENSITIVE LABEL MANUFACTURER</div> | Sell | $1,001 - $15,000 | 06/15/2017 |
| — | SUB-ASSET:LIGHTHOUSE IMAGING LLC <div class="text-muted"> <em>Company:</em> LIGHTHOUSE IMAGING LLC (PORTLAND, ME) </div> <div class="text-muted"><em>Description:</em> MEDICAL OPTICS ENGINEERING</div> | Sell | $1,001 - $15,000 | 06/15/2017 |
| — | SUB-ASSET: GROW-TECH LLC <div class="text-muted"> <em>Company:</em> GROW-TECH LLC (PORTLAND, ME) </div> <div class="text-muted"><em>Description:</em> HORTICULTURAL TECHNOLOGY</div> | Sell | $1,001 - $15,000 | 06/15/2017 |
| — | SUB-ASSET: MCL REALTY LLC <div class="text-muted"> <em>Company:</em> MCL REALTY LLC (WINDHAM, ME) </div> <div class="text-muted"><em>Description:</em> INDUSTRIAL REAL ESTATE HOLDING</div> | Sell | $1,001 - $15,000 | 06/15/2017 |
| — | SUB-ASSET: mWAVE INDUSTRIES LLC <div class="text-muted"> <em>Company:</em> mWAVE INDUSTRIES LLC (GORHAM, ME) </div> <div class="text-muted"><em>Description:</em> MICROWAVE ANTENNA MANUFACTURER</div> | Sell | $1,001 - $15,000 | 06/15/2017 |
| — | SUB-ASSET: MEGA INDUSTRIES LLC <div class="text-muted"> <em>Company:</em> MEGA INDUSTRIES LLC (GORHAM, ME) </div> <div class="text-muted"><em>Description:</em> MICROWAVE TECHNOLOGY</div> | Sell | $15,001 - $50,000 | 06/15/2017 |
| — | ANANIA & ASSOCIATES INVESTMENT CO CLASS B MEMBERSHIP SHARES <div class="text-muted"> <em>Company:</em> ANANIA & ASSOCIATES INVESTMENT CO LLC (PORTLAND, ME) </div> <div class="text-muted"><em>Description:</em> VENTURE CAPITAL CORPORATION</div> | Sell | $50,001 - $100,000 | 06/15/2017 |
| DIS | The Walt Disney Company | Sell | $1,001 - $15,000 | 05/03/2017 |
| TGT | Target Corporation | Sell | $1,001 - $15,000 | 05/03/2017 |
| — | MUNI BOND AUGUSTA ME GO <div class="text-muted"><em>Rate/Coupon:</em> 2.25%<br> <em>Matures:</em> 10/01/2026</div> | Buy | $15,001 - $50,000 | 04/27/2017 |
| — | Maine School Admin GO Bond <div class="text-muted"><em>Rate/Coupon:</em> 3.00 %<br> <em>Matures:</em> 11/01/2028</div> | Buy | $15,001 - $50,000 | 03/16/2017 |
| — | Muni Bond Biddeford ME <div class="text-muted"><em>Rate/Coupon:</em> 3.00 %<br> <em>Matures:</em> 10/01/2028</div> | Buy | $15,001 - $50,000 | 02/07/2017 |
| — | MAINE STATE HSG AUTHORITY <div class="text-muted"><em>Rate/Coupon:</em> 4.00%<br> <em>Matures:</em> 11/15/2028</div> | Sell | $1,001 - $15,000 | 11/15/2016 |
| TEVA | Teva Pharmaceutical Industries Limited | Sell | $1,001 - $15,000 | 10/19/2016 |
| GE | General Electric Company | Sell | $1,001 - $15,000 | 10/19/2016 |
| EMC | EMC Corporation | Sell | $1,001 - $15,000 | 07/14/2016 |
| — | MAINE STATE HSG AUTHORITY <div class="text-muted"><em>Rate/Coupon:</em> 3.90%<br> <em>Matures:</em> 11/15/2021</div> | Sell | $1,001 - $15,000 | 06/10/2016 |
| — | MAINE ST HSG AUTH M <div class="text-muted"><em>Rate/Coupon:</em> 3.45%<br> <em>Matures:</em> 11/15/2017</div> | Sell | $1,001 - $15,000 | 02/22/2016 |
| — | MAINE STATE HSG AUTH REV <div class="text-muted"><em>Rate/Coupon:</em> 1.95%<br> <em>Matures:</em> 11/15/2023</div> | Buy | $1,001 - $15,000 | 02/11/2016 |
| CB | Chubb Limited | Exchange | $1,001 - $15,000 | 01/19/2016 |
| — | CHUBB CORPORATION - CB | Exchange | $1,001 - $15,000 | 01/19/2016 |
| — | Maine St Hsg Auth Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.20%<br> <em>Matures:</em> 11/15/2020</div> | Sell | $1,001 - $15,000 | 12/28/2015 |
| KMI | Kinder Morgan, Inc. | Sell | $1,001 - $15,000 | 12/16/2015 |
| — | Maine Muni Bond Bank <div class="text-muted"><em>Rate/Coupon:</em> 4.25%<br> <em>Matures:</em> 11/01/2017</div> | Sell | $15,001 - $50,000 | 12/03/2015 |
| — | SIAL - Sigma Aldrich Corp | Sell | $15,001 - $50,000 | 11/18/2015 |
| — | QCOM - Qualcomm Inc | Sell | $1,001 - $15,000 | 11/05/2015 |
| — | Regional School Unit No 5 ME <div class="text-muted"><em>Rate/Coupon:</em> 2.50%<br> <em>Matures:</em> 11/01/2026</div> | Buy | $15,001 - $50,000 | 10/15/2015 |
| — | Maine Health & Higher Ed Rev Bond <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 07/01/2027</div> | Buy | $15,001 - $50,000 | 07/16/2015 |
| — | Maine State Hsg Authority Bond <div class="text-muted"><em>Rate/Coupon:</em> 2.60%<br> <em>Matures:</em> 11/15/2022</div> | Buy | $15,001 - $50,000 | 06/17/2015 |
| — | Maine Health & Higher Ed Bond <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 07/01/2027</div> | Buy | $15,001 - $50,000 | 06/10/2015 |
| — | A Woman, A Part LLC - 1/5 of 1 Share <div class="text-muted"> <em>Company:</em> A Woman, A Part LLC (Ulster Park, NY) </div> <div class="text-muted"><em>Description:</em> Movie Production Company</div> | Buy | $1,001 - $15,000 | 05/08/2015 |
| — | Muni Bond Ellsworth ME GO <div class="text-muted"><em>Rate/Coupon:</em> 2.25%<br> <em>Matures:</em> 12/01/2024</div> | Buy | $15,001 - $50,000 | 05/05/2015 |
| — | Muni Bond Cape Elizabeth ME <div class="text-muted"><em>Rate/Coupon:</em> 3.75%<br> <em>Matures:</em> 04/01/2016</div> | Sell | $15,001 - $50,000 | 04/01/2015 |
| — | Augusta ME 12/01/2016 4.00% <div class="text-muted"><em>Rate/Coupon:</em> 4.00%<br> <em>Matures:</em> 12/01/2016</div> | Sell | $15,001 - $50,000 | 03/02/2015 |
| — | Maine St Hsg Auth 11/15/2017 4.4% <div class="text-muted"><em>Rate/Coupon:</em> 4.40 %<br> <em>Matures:</em> 11/15/2017</div> | Sell | $15,001 - $50,000 | 02/18/2015 |
| — | Me Muni Bond Bk Rev 3% 09/01/2026 | Buy | $15,001 - $50,000 | 11/14/2014 |
| RYN | Rayonier Inc. (NYSE) | Sell | $1,001 - $15,000 | 11/10/2014 |
| — | Maine Turnpike Authority Bond 3.00% 07/01/2026 | Buy | $15,001 - $50,000 | 07/28/2014 |
| RYAM | Rayonier Advanced Materials Inc. (NYSE) | Sell | $1,001 - $15,000 | 07/25/2014 |
| — | Maine Muni Bond - Town of Orono ME GO 3% 11/01/2024 | Buy | $15,001 - $50,000 | 06/26/2014 |
| SRE | Sempra Energy (NYSE) | Sell | $1,001 - $15,000 | 04/28/2014 |
| XRAY | DENTSPLY International Inc. (NASDAQ) | Sell | $1,001 - $15,000 | 04/28/2014 |
| UNH | UnitedHealth Group Incorporated (NYSE) | Buy | $1,001 - $15,000 | 04/28/2014 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 12/17/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 11/18/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 09/24/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 08/26/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 07/22/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 06/25/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 05/20/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 03/07/2013 |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice. See the full Congress trades tracker.