Which senators trade KMI?
Kinder Morgan, Inc.
16 disclosed trades7 buys8 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/15/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| Kelly Loeffler | Sell | $100,001 - $250,000 | 04/07/2020 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 12/31/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 03/28/2019 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 11/29/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 06/21/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/05/2018 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 03/23/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/23/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 03/23/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| Angus S King, Jr.I | Sell | $1,001 - $15,000 | 12/16/2015 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 08/24/2015 |
| Timothy M KaineD | Exchange | $15,001 - $50,000 | 12/03/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.