Which senators trade DIS?
The Walt Disney Company
69 disclosed trades45 buys22 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Pat Roberts | Buy | $1,001 - $15,000 | 11/10/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 08/21/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 08/21/2020 |
| William CassidyR | Sell | $1,001 - $15,000 | 08/19/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 08/04/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 06/24/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 06/12/2020 |
| Ron L WydenD | Buy | $1,001 - $15,000 | 06/12/2020 |
| Ron L WydenD | Buy | $1,001 - $15,000 | 06/12/2020 |
| Ron L WydenD | Buy | $1,001 - $15,000 | 06/12/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 04/17/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/16/2020 |
| David A Perdue , Jr | Sell | $100,001 - $250,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 04/14/2020 |
| Pat Roberts | Buy | $1,001 - $15,000 | 04/07/2020 |
| Kelly Loeffler | Sell | $100,001 - $250,000 | 04/07/2020 |
| Kelly Loeffler | Buy | $50,001 - $100,000 | 04/07/2020 |
| Ron L WydenD | Buy | $50,001 - $100,000 | 04/06/2020 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 03/27/2020 |
| Pat Roberts | Buy | $1,001 - $15,000 | 03/24/2020 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 02/26/2020 |
| Pat Roberts | Buy | $1,001 - $15,000 | 11/04/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 10/29/2019 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 09/30/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 09/25/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 08/09/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 08/09/2019 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 05/16/2019 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/10/2019 |
| David A Perdue , Jr | Exchange | $15,001 - $50,000 | 03/20/2019 |
| David A Perdue , Jr | Exchange | $15,001 - $50,000 | 03/20/2019 |
| William CassidyR | Buy | $1,001 - $15,000 | 01/25/2019 |
| William CassidyR | Sell | $1,001 - $15,000 | 12/07/2018 |
| Jerry Moran,R | Buy | $1,001 - $15,000 | 12/06/2018 |
| Jerry Moran,R | Buy | $15,001 - $50,000 | 12/06/2018 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 05/24/2018 |
| William CassidyR | Buy | $1,001 - $15,000 | 10/25/2017 |
| James M Inhofe | Sell | $50,001 - $100,000 | 10/13/2017 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 09/06/2017 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 08/09/2017 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 08/09/2017 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Angus S King, Jr.I | Sell | $1,001 - $15,000 | 05/03/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 12/16/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 12/07/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 12/02/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 12/01/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 11/28/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/28/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/18/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/18/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 11/15/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/15/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/15/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/11/2016 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 11/10/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 11/10/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 10/26/2016 |
| James M Inhofe | Buy | $50,001 - $100,000 | 09/30/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 09/22/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 04/19/2016 |
| William CassidyR | Buy | $1,001 - $15,000 | 03/31/2016 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 05/07/2014 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 04/17/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.