Which senators trade CSCO?
Cisco Systems, Inc.
37 disclosed trades17 buys20 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| William CassidyR | Sell | $1,001 - $15,000 | 08/19/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| Kelly Loeffler | Sell | $100,001 - $250,000 | 04/14/2020 |
| Kelly Loeffler | Sell | $100,001 - $250,000 | 04/07/2020 |
| Kelly Loeffler | Buy | $15,001 - $50,000 | 04/07/2020 |
| Kelly Loeffler | Sell | $100,001 - $250,000 | 04/07/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 04/06/2020 |
| Thomas R Carper | Buy | $1,001 - $15,000 | 03/24/2020 |
| Kelly Loeffler | Buy | $50,001 - $100,000 | 03/20/2020 |
| Kelly Loeffler | Buy | $100,001 - $250,000 | 03/13/2020 |
| Kelly Loeffler | Sell | $1,001 - $15,000 | 01/14/2020 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 03/25/2019 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 02/25/2019 |
| John F ReedD | Sell | $1,001 - $15,000 | 02/04/2019 |
| William CassidyR | Buy | $1,001 - $15,000 | 01/25/2019 |
| William CassidyR | Sell | $1,001 - $15,000 | 12/07/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/24/2018 |
| William CassidyR | Sell | $1,001 - $15,000 | 04/23/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/05/2018 |
| John F ReedD | Sell | $1,001 - $15,000 | 03/09/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 02/28/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 01/05/2018 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 01/04/2018 |
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 12/21/2017 |
| Angus S King, Jr.I | Sell | $1,001 - $15,000 | 10/19/2017 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 09/05/2017 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 08/30/2017 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 07/28/2017 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| John HoevenR | Buy | $100,001 - $250,000 | 01/20/2017 |
| William CassidyR | Buy | $1,001 - $15,000 | 03/31/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 03/24/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 01/05/2016 |
| John HoevenR | Buy | $100,001 - $250,000 | 10/29/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.