Which senators trade UTX?
Raytheon Technologies Corporation
13 disclosed trades9 buys4 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Kelly Loeffler | Sell | $100,001 - $250,000 | 04/14/2020 |
| Angus S King, Jr.I | Sell | $1,001 - $15,000 | 01/10/2019 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/24/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/05/2018 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/19/2016 |
| William CassidyR | Buy | $1,001 - $15,000 | 03/31/2016 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 09/18/2015 |
| Gary C PetersD | Buy | $1,001 - $15,000 | 05/11/2015 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 05/07/2014 |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | 04/29/2014 |
| Susan M CollinsR | Buy | $1,001 - $15,000 | 04/03/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.