Which senators trade CB?
Chubb Limited
12 disclosed trades7 buys4 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 09/09/2020 |
| Thomas R Carper | Sell | $1,001 - $15,000 | 04/02/2020 |
| Angus S King, Jr.I | Sell | $1,001 - $15,000 | 08/28/2018 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 05/07/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/24/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/05/2018 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 10/26/2016 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/19/2016 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 01/21/2016 |
| Angus S King, Jr.I | Exchange | $1,001 - $15,000 | 01/19/2016 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.