Who in Congress trades CB?
Chubb Limited
7 members of Congress have disclosed 14 CB transactions between January 19, 2016 – May 15, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded CB, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
CB trades by year
Every disclosed CB trade
Newest first, through July 24, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 27, 2026 | View |
| Gilbert CisnerosD | Sell | $1,001 - $15,000 | May 15, 2026 | View |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | September 9, 2020 | View |
| Thomas R. CarperD | Sell | $1,001 - $15,000 | April 2, 2020 | View |
| Angus S. King, Jr.I | Sell | $1,001 - $15,000 | August 28, 2018 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | May 7, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | October 26, 2016 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 19, 2016 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | January 21, 2016 | View |
| Angus S. King, Jr.I | Exchange | $1,001 - $15,000 | January 19, 2016 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.