Which senators trade TGT?
Target Corporation
14 disclosed trades5 buys9 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Pat Roberts | Sell | $1,001 - $15,000 | 07/06/2020 |
| Kelly Loeffler | Sell | $100,001 - $250,000 | 04/14/2020 |
| Pat Roberts | Sell | $1,001 - $15,000 | 06/21/2019 |
| John HoevenR | Buy | $50,001 - $100,000 | 03/22/2019 |
| Pat Roberts | Sell | $1,001 - $15,000 | 07/18/2018 |
| Pat Roberts | Buy | $1,001 - $15,000 | 07/05/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/24/2018 |
| William CassidyR | Sell | $1,001 - $15,000 | 10/17/2017 |
| Patty MurrayD | Sell | $1,001 - $15,000 | 06/15/2017 |
| Angus S King, Jr.I | Sell | $1,001 - $15,000 | 05/03/2017 |
| William CassidyR | Buy | $1,001 - $15,000 | 03/29/2017 |
| Patty MurrayD | Buy | $1,001 - $15,000 | 03/16/2017 |
| Thomas R Carper | Sell | $1,001 - $15,000 | 01/28/2015 |
| Susan M CollinsR | Sell | $1,001 - $15,000 | 05/07/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.