Which senators trade NKE?
NIKE, Inc.
12 disclosed trades6 buys6 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| David A Perdue , Jr | Sell | $1,001 - $15,000 | 04/16/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| Angus S King, Jr.I | Sell | $1,001 - $15,000 | 08/28/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 04/24/2018 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 05/30/2017 |
| John HoevenR | Buy | $100,001 - $250,000 | 01/04/2017 |
| David A Perdue , Jr | Buy | $15,001 - $50,000 | 06/27/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 05/16/2016 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 01/21/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 01/20/2016 |
| Cory A BookerD | Sell | $1,001 - $15,000 | 08/08/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.