Which senators trade V?
Visa Inc.
20 disclosed trades9 buys11 sells
| Senator | Type | Amount | Traded |
|---|---|---|---|
| Thomas R Carper | Buy | $1,001 - $15,000 | 11/20/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 11/16/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 08/21/2020 |
| Jerry Moran,R | Sell | $1,001 - $15,000 | 08/21/2020 |
| David A Perdue , Jr | Sell | $15,001 - $50,000 | 04/14/2020 |
| James M Inhofe | Sell | $50,001 - $100,000 | 04/13/2020 |
| Ron L WydenD | Buy | $15,001 - $50,000 | 04/06/2020 |
| Pat Roberts | Buy | $15,001 - $50,000 | 03/20/2020 |
| Shelley M CapitoR | Sell | $1,001 - $15,000 | 03/11/2019 |
| James M Inhofe | Sell | $50,001 - $100,000 | 01/15/2019 |
| James M Inhofe | Sell | $15,001 - $50,000 | 05/03/2018 |
| Sheldon WhitehouseD | Sell | $15,001 - $50,000 | 04/03/2018 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 01/17/2018 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 01/17/2018 |
| Shelley M CapitoR | Buy | $1,001 - $15,000 | 09/08/2017 |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | 03/01/2016 |
| David A Perdue , Jr | Buy | $1,001 - $15,000 | 01/20/2016 |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | 04/11/2014 |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | 02/19/2014 |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | 02/10/2014 |
Public STOCK Act disclosures (U.S. Senate eFD), shown for transparency — not investment advice. Back to the full Congress trades tracker.