MW
Senator Mark R. Warner
DemocratVirginia · Class 2
Disclosed stock trades
| Ticker | Company | Type | Amount | Traded |
|---|---|---|---|---|
| — | EMSG LLC <div class="text-muted"> <em>Company:</em> EMSG LLC (Rockville, MD) </div> <div class="text-muted"><em>Description:</em> Secured Debt</div> | Sell | $1,000,001 - $5,000,000 | 10/27/2020 |
| — | BetterCloud <div class="text-muted"> <em>Company:</em> BetterCloud (New York, NY) </div> <div class="text-muted"><em>Description:</em> Cloud Storage</div> | Buy | $250,001 - $500,000 | 05/04/2020 |
| — | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | Buy | $250,001 - $500,000 | 04/22/2020 |
| — | Trilliant Networks, Inc. <div class="text-muted"> <em>Company:</em> Trilliant Networks, Inc. (Redwood City, CA) </div> <div class="text-muted"><em>Description:</em> Intelligent Network Solutions Company</div> | Sell | $1,001 - $15,000 | 03/25/2020 |
| — | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | Buy | $250,001 - $500,000 | 03/09/2020 |
| — | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | Buy | $250,001 - $500,000 | 02/05/2020 |
| — | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | Buy | $500,001 - $1,000,000 | 01/16/2020 |
| — | Acumen Pharmaceuticals, Inc. <div class="text-muted"> <em>Company:</em> Acumen Pharmaceuticals, Inc. (South San Francisco, CA) </div> <div class="text-muted"><em>Description:</em> Drug Discovery</div> | Buy | $50,001 - $100,000 | 11/15/2019 |
| — | Quadbridge HML Venture, LLC <div class="text-muted"> <em>Company:</em> Quadbridge HML Venture, LLC (Charlotte, NC) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | Sell | $500,001 - $1,000,000 | 10/22/2019 |
| — | Snap + Style, Inc. <div class="text-muted"> <em>Company:</em> Snap + Style, Inc. (Washington, DC) </div> <div class="text-muted"><em>Description:</em> Online Fashion Advisory & Shopping Website</div> | Buy | $50,001 - $100,000 | 09/06/2019 |
| — | Hawthorne EB North Rivers, LLC <div class="text-muted"> <em>Company:</em> Hawthorne EB North Rivers, LLC/The Promenade Northwoods (North Charleston, SC) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | Sell | $500,001 - $1,000,000 | 07/03/2019 |
| ZAYO | Zayo Group Holdings, Inc. | Sell | $250,001 - $500,000 | 02/20/2019 |
| ZAYO | Zayo Group Holdings, Inc. | Sell | $500,001 - $1,000,000 | 02/19/2019 |
| CHTR | Charter Communications, Inc. | Sell | $1,000,001 - $5,000,000 | 02/19/2019 |
| — | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Technology</div> | Sell | $1,001 - $15,000 | 12/24/2018 |
| — | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Technology</div> | Sell | $1,001 - $15,000 | 12/24/2018 |
| — | RideCharge, Inc. <div class="text-muted"> <em>Company:</em> RideCharge, Inc. (Alexandria, VA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> | Sell | $250,001 - $500,000 | 12/19/2018 |
| — | Norweigan Crystal AS <div class="text-muted"> <em>Company:</em> Norweigan Crystal AS (Oslo, Norway) </div> <div class="text-muted"><em>Description:</em> Private Equity - Manufacturing of solar panels</div> | Buy | $50,001 - $100,000 | 12/07/2018 |
| — | Acumen Pharmaceutical, Inc. <div class="text-muted"> <em>Company:</em> Acumen Pharmaceutical, Inc. (Livermore, CA) </div> <div class="text-muted"><em>Description:</em> Drug Discovery</div> | Buy | $100,001 - $250,000 | 10/19/2018 |
| — | Snap + Style, Inc. <div class="text-muted"> <em>Company:</em> Snap + Style, Inc. (Washington, DC) </div> <div class="text-muted"><em>Description:</em> Online Fashion Advisory & Shopping Website</div> | Buy | $50,001 - $100,000 | 09/07/2018 |
| — | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div> | Sell | $50,001 - $100,000 | 08/14/2018 |
| — | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div> | Sell | $50,001 - $100,000 | 08/14/2018 |
| — | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div> | Sell | $15,001 - $50,000 | 08/13/2018 |
| — | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div> | Sell | $15,001 - $50,000 | 08/13/2018 |
| — | BetterCloud <div class="text-muted"> <em>Company:</em> BetterCloud (New York, NY) </div> <div class="text-muted"><em>Description:</em> Cloud Storage Company</div> | Buy | $100,001 - $250,000 | 03/07/2018 |
| — | NationsBuilders Insurance Services, Inc. <div class="text-muted"> <em>Company:</em> SunTX NBIS Holdings, L.P. (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Insurance Company</div> | Sell | $1,001 - $15,000 | 01/24/2018 |
| — | NationsBuilders Insurance Services, Inc. <div class="text-muted"> <em>Company:</em> SunTX NBIS Holdings, L.P. (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Insurance Company</div> | Sell | $1,001 - $15,000 | 01/24/2018 |
| — | NationsBuilders Insurance Services, Inc. <div class="text-muted"> <em>Company:</em> SunTX NBIS Holdings, L.P. (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Insurance Company</div> | Sell | $100,001 - $250,000 | 01/24/2018 |
| — | euNetworks Group Limited <div class="text-muted"> <em>Company:</em> euNetworks Group Limited (London) </div> <div class="text-muted"><em>Description:</em> European communications infrastructure platform</div> | Buy | $1,000,001 - $5,000,000 | 01/11/2018 |
| — | HCEB Ballantyne, LLC <div class="text-muted"> <em>Company:</em> HCEB Ballantyne, LLC (Englewood, CO) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | Sell | $100,001 - $250,000 | 12/07/2017 |
| HALO | Halozyme Therapeutics, Inc. | Sell | $500,001 - $1,000,000 | 11/06/2017 |
| — | Accela, Inc. <div class="text-muted"> <em>Company:</em> Accela, Inc. (San Ramon, CA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> | Sell | $1,001 - $15,000 | 10/20/2017 |
| — | Accela, Inc. <div class="text-muted"> <em>Company:</em> Accela, Inc. (San Ramon, CA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> | Sell | $1,001 - $15,000 | 10/20/2017 |
| — | Spirus Medical, Inc. <div class="text-muted"> <em>Company:</em> Spirus Medical, Inc. (Bridgewater, MA) </div> <div class="text-muted"><em>Description:</em> Medical Devices</div> | Sell | $1,001 - $15,000 | 10/20/2017 |
| — | Spirus Medical, Inc. <div class="text-muted"> <em>Company:</em> Spirus Medical, Inc. (Bridgewater, MA) </div> <div class="text-muted"><em>Description:</em> Medical Devices</div> | Sell | $1,001 - $15,000 | 10/20/2017 |
| XON | Intrexon Corporation | Sell | $1,000,001 - $5,000,000 | 10/18/2017 |
| ZIOP | ZIOPHARM Oncology, Inc. | Sell | $250,001 - $500,000 | 10/18/2017 |
| — | OmniEarth, Inc. <div class="text-muted"> <em>Company:</em> OmniEarth, Inc. (Arlington, VA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> | Sell | $1,001 - $15,000 | 06/02/2017 |
| — | OmniEarth, Inc. <div class="text-muted"> <em>Company:</em> OmniEarth, Inc. (Arlington, VA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> | Sell | $1,001 - $15,000 | 06/02/2017 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 01/13/2017 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 12/15/2016 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 11/15/2016 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 10/14/2016 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 08/15/2016 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 08/12/2016 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 07/12/2016 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 06/13/2016 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 05/16/2016 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 04/19/2016 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 04/08/2016 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 03/17/2016 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 01/15/2016 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 12/15/2015 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 10/13/2015 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 09/21/2015 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 07/13/2015 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 06/12/2015 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 05/15/2015 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 04/16/2015 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 03/19/2015 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 02/19/2015 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 12/12/2014 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 11/10/2014 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 09/29/2014 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 08/05/2014 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 07/16/2014 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 06/17/2014 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 05/14/2014 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 05/05/2014 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 03/26/2014 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 02/18/2014 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 01/22/2014 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 11/22/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 10/15/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 09/05/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 08/28/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 06/17/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 05/13/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 04/18/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 03/11/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 02/27/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 02/15/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 02/12/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 01/10/2013 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 12/13/2012 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 11/13/2012 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 10/11/2012 |
| N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | Exchange | Unknown | 09/27/2012 |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice. See the full Congress trades tracker.