GP
Senator Gary C. Peters
DemocratMichigan · Class 2
Disclosed stock trades
| Ticker | Company | Type | Amount | Traded |
|---|---|---|---|---|
| — | UNTD TECHNOLOGIES CORP COMMON STOCK (UTC) (Exchanged) <br> RAYTHEON TECHNOLOGIES STOCK (RTX) (Received) | Exchange | $1,001 - $15,000 | 04/03/2020 |
| — | ALLY FINL INC NTS B/E 02.200% 021525 DTD022120 <div class="text-muted"><em>Rate/Coupon:</em> 02.200%<br> <em>Matures:</em> 02/15/2025</div> | Buy | $1,001 - $15,000 | 02/18/2020 |
| — | BK OF NOVA SCOTIA NTS 02.500% 012927 DTD012920 <div class="text-muted"><em>Rate/Coupon:</em> 02.500%<br> <em>Matures:</em> 01/29/2027</div> | Buy | $1,001 - $15,000 | 01/27/2020 |
| — | COCA-COLA CO/THE B/E 02.125% 090629 DTD090619 <div class="text-muted"><em>Rate/Coupon:</em> 02.125%<br> <em>Matures:</em> 09/06/2029</div> | Buy | $1,001 - $15,000 | 01/10/2020 |
| — | KINGS PARK N Y CENT SCH DIST BDS 2019 NEW YORK ST AID INTERCEPT PROG <div class="text-muted"><em>Rate/Coupon:</em> 2.00%<br> <em>Matures:</em> 09/01/2033</div> | Buy | $1,001 - $15,000 | 01/10/2020 |
| — | WARRINGTON TWP PA GO BDS 2014 DUE 12/01/2029 (Exchanged) <br> WARRINGTON TWP PA GO BDS 2014 DUE 12/01/2029 CALLABLE-NEXT PRICING CALL 12/01/2024 (Received) <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 12/01/2029</div> | Exchange | $1,001 - $15,000 | 12/31/2019 |
| — | WARRINGTON TWP PA GO BDS 2014 DUE 12/01/2029 (Exchanged) <br> WARRINGTON TWP PA GO BDS 2014 DUE 12/01/2029 PREREFUNDED 12/01/2024 (Received) <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 12/01/2029</div> | Exchange | $1,001 - $15,000 | 12/31/2019 |
| — | ALEXANDRIA REAL ESTATE E 02.750% 121529 DTD091219 <div class="text-muted"><em>Rate/Coupon:</em> 02.750%<br> <em>Matures:</em> 12/15/29</div> | Buy | $15,001 - $50,000 | 12/19/2019 |
| — | DOW CHEMICAL CO/THE B/E 03.000% 121529 DTD121819 <div class="text-muted"><em>Rate/Coupon:</em> 03.000%<br> <em>Matures:</em> 12/15/29</div> | Buy | $15,001 - $50,000 | 12/19/2019 |
| TFC | BB&T CORP (Exchanged) <br> Truist Financial Corporation (Received) | Exchange | $15,001 - $50,000 | 12/06/2019 |
| — | SIMON PPTY GROUP LP B/E 02.450% 091329 DTD091319 <div class="text-muted"><em>Rate/Coupon:</em> 02.450%<br> <em>Matures:</em> 09/13/29</div> | Buy | $1,001 - $15,000 | 11/19/2019 |
| — | GEORGIA POWER CO B/E 02.650% 091529 DTD091019 <div class="text-muted"><em>Rate/Coupon:</em> 02.650%<br> <em>Matures:</em> 09/15/2029</div> | Buy | $1,001 - $15,000 | 11/13/2019 |
| — | VICTORIA TEX INDPT SCH DIST ULTD TAX REF BDS 2016 (Exchanged) <br> VICTORIA TEX INDPT SCH DIST UNREFUNDED BALANCE-REF (Received) <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 02/15/2038</div> | Exchange | $1,001 - $15,000 | 08/29/2019 |
| — | VICTORIA TEX INDPT SCH DIST ULTD TAX REF BDS 2016 (Exchanged) <br> VICTORIA TEX INDPT SCH DIST PREREFUNDED-REF (Received) <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 02/15/2038</div> | Exchange | $1,001 - $15,000 | 08/29/2019 |
| — | COOK CNTY ILL SCH DIST NO 157 GO REF BDS 2019 <div class="text-muted"><em>Rate/Coupon:</em> 2.875%<br> <em>Matures:</em> 05/01/2039</div> | Buy | $1,001 - $15,000 | 08/21/2019 |
| — | BROOKHAVEN GA DEV AUTH REV BDS CHILDRENS HLTHCARE OF ATLANTA 2019 A <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 07/01/2046</div> | Buy | $1,001 - $15,000 | 07/29/2019 |
| — | VERIZON COMM INC 03.700% 081529 DTD081717 <div class="text-muted"><em>Rate/Coupon:</em> 03.700%<br> <em>Matures:</em> 08/15/2029</div> | Buy | $1,001 - $15,000 | 07/03/2019 |
| — | CLEVELAND OHIO GO VAR PURP BDS 2019A DUE 12/01/2043 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 12/01/2043</div> | Buy | $1,001 - $15,000 | 06/13/2019 |
| — | BRIGHTHOUSE FINL INC NTS 03.700% 062227 DTD 122217 <div class="text-muted"><em>Rate/Coupon:</em> 03.700%<br> <em>Matures:</em> 06/22/2027</div> | Buy | $1,001 - $15,000 | 06/06/2019 |
| — | VIRGINIA COMWLTH TRANSN BRD TRANSN REV CAP PROJ REV BDS 2016 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 05/15/2040</div> | Buy | $15,001 - $50,000 | 05/02/2019 |
| TOT | TOTAL S.A. | Sell | $15,001 - $50,000 | 04/25/2019 |
| SHW | The Sherwin-Williams Company | Sell | $1,001 - $15,000 | 04/25/2019 |
| — | OAK GROVE CALIF SCH DIST GO BDS C <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 08/01/2040</div> | Buy | $1,001 - $15,000 | 04/25/2019 |
| — | LEGGETT & PLATT INC B/E <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 11/15/2027</div> | Buy | $15,001 - $50,000 | 04/24/2019 |
| — | NEXTERA ENERGY CAPITAL 03.500% 040129 DTD040419 <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 04/01/2029</div> | Buy | $15,001 - $50,000 | 04/17/2019 |
| — | SANTA CLARA CALIF UNI SCH DIST GO BDS 2019 DUE 07/01/2042 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 07/01/2042</div> | Buy | $1,001 - $15,000 | 03/29/2019 |
| — | AMERICAN INTL GROUP B/E 03.900% 040126 DTD032216 <div class="text-muted"><em>Rate/Coupon:</em> 03.900%<br> <em>Matures:</em> 04/01/2026</div> | Buy | $1,001 - $15,000 | 02/21/2019 |
| — | HONOLULU HAWAII CITY & CNTY GO BDS A DUE 10/01/2041 <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 10/01/2041</div> | Buy | $1,001 - $15,000 | 02/01/2019 |
| — | NUCOR CORP NTS B/E 03.950% 050128 DTD042618 <div class="text-muted"><em>Rate/Coupon:</em> 03.950%<br> <em>Matures:</em> 05/01/2028</div> | Buy | $1,001 - $15,000 | 01/04/2019 |
| — | ANHEUSER-BUSCH INBEV 04.000% 041328 DTD040418 <div class="text-muted"><em>Rate/Coupon:</em> 04.000%<br> <em>Matures:</em> 04/13/2028</div> | Buy | $1,001 - $15,000 | 01/04/2019 |
| — | NEXTERA ENERGY CAPITAL 03.550% 050127 DTD042817 <div class="text-muted"><em>Rate/Coupon:</em> 03.550%<br> <em>Matures:</em> 05/01/27</div> | Buy | $1,001 - $15,000 | 11/16/2018 |
| — | WARRINGTON TWP PA GO BDS 2014 DUE 12/01/2029 <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 12/01/2029</div> | Buy | $1,001 - $15,000 | 11/09/2018 |
| GIS | General Mills, Inc. | Buy | $1,001 - $15,000 | 11/09/2018 |
| — | MARSH & MCLENNAN COS INC 03.500% 060324 DTD053014 <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 06/03/2024</div> | Buy | $1,001 - $15,000 | 11/09/2018 |
| GE | General Electric Company | Sell | $1,001 - $15,000 | 10/30/2018 |
| T | AT&T Inc. | Buy | $1,001 - $15,000 | 10/30/2018 |
| — | MADISON ALA GO SCH WTS 2018 D DUE 02/01/2034 <div class="text-muted"><em>Rate/Coupon:</em> 3.625%<br> <em>Matures:</em> 02/01/2034</div> | Buy | $1,001 - $15,000 | 10/24/2018 |
| — | LEXINGTON-FAYETTE URBAN CNTY GOVT KY GO VAR PURP GO BDS 2018A DUE 10/01/2036 <div class="text-muted"><em>Rate/Coupon:</em> 3.50%<br> <em>Matures:</em> 10/01/2036</div> | Buy | $1,001 - $15,000 | 10/24/2018 |
| — | CAPITAL ONE FINANCIAL CO 04.200% 102925 DTD102915 <div class="text-muted"><em>Rate/Coupon:</em> 04.200%<br> <em>Matures:</em> 10/29/25</div> | Buy | $15,001 - $50,000 | 09/27/2018 |
| — | LENAWEE CNTY MICH GO LTD TAX BDS 2018 DUE 05/01/2032 <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 05/01/2032</div> | Buy | $1,001 - $15,000 | 09/24/2018 |
| — | HEALTHCARE REALY TR INC 03.875% 050125 DTD042415 <div class="text-muted"><em>Rate/Coupon:</em> 03.875%<br> <em>Matures:</em> 05/01/2025</div> | Buy | $1,001 - $15,000 | 08/22/2018 |
| — | AMARILLO TEX GO BDS2018 <div class="text-muted"><em>Rate/Coupon:</em> 3.50%<br> <em>Matures:</em> 02/15/2039</div> | Buy | $1,001 - $15,000 | 06/27/2018 |
| — | NORDSTROM INC B/E 04.000% 031527 DTD030917 <div class="text-muted"><em>Rate/Coupon:</em> 04.000%<br> <em>Matures:</em> 03/15/27</div> | Buy | $1,001 - $15,000 | 06/05/2018 |
| — | HUMANA INC NTS B/E 03.950% 031527 DTD031617 <div class="text-muted"><em>Rate/Coupon:</em> 03.950%<br> <em>Matures:</em> 03/15/2027</div> | Buy | $1,001 - $15,000 | 06/05/2018 |
| — | GENERAL ELEC CAP CORP 04.050% 021527 DTD022412 <div class="text-muted"><em>Rate/Coupon:</em> 04.050%<br> <em>Matures:</em> 02/15/27</div> | Buy | $1,001 - $15,000 | 05/23/2018 |
| — | MASON MICH PUB SCHS DIST SCH BLDG AND SITE BDS 2018-1 MICHIGAN SCHOOL BOND LOAN FUND (Q-SBLF) DUE 05/01/2038 <div class="text-muted"><em>Rate/Coupon:</em> 3.375%<br> <em>Matures:</em> 05/01/2038</div> | Buy | $1,001 - $15,000 | 05/23/2018 |
| SHW | The Sherwin-Williams Company | Sell | $1,001 - $15,000 | 05/21/2018 |
| — | MILLTOWN NJ GO BDS 2018 A B C <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 05/01/2028</div> | Buy | $15,001 - $50,000 | 04/30/2018 |
| — | MEMPHIS TENN GEN IMPT BDS 2018 <div class="text-muted"><em>Rate/Coupon:</em> 3.50%<br> <em>Matures:</em> 06/01/2037</div> | Buy | $1,001 - $15,000 | 04/30/2018 |
| — | WP CAREY INC B/E 04.250% 100126 DTD091216 <div class="text-muted"><em>Rate/Coupon:</em> 4.250%<br> <em>Matures:</em> 10/01/2026</div> | Buy | $1,001 - $15,000 | 04/26/2018 |
| — | GENL MILLS INC NTS B/E 04.000% 041725 DTD041718 <div class="text-muted"><em>Rate/Coupon:</em> 4.000%<br> <em>Matures:</em> 04/17/2025</div> | Buy | $1,001 - $15,000 | 04/26/2018 |
| CVS | CVS Health Corporation | Buy | $1,001 - $15,000 | 04/26/2018 |
| — | GENL MOTORS FINL CO INC 03.500% 110724 DTD110717 <div class="text-muted"><em>Rate/Coupon:</em> 3.5%<br> <em>Matures:</em> 11/07/24</div> | Buy | $1,001 - $15,000 | 04/20/2018 |
| — | MARYLAND ST FOR ISSUES DATED PRIOR TO 08/05/11 SEE 574192 GO ST LOCAL FACS LN BDS 2018 A <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 03/15/2033</div> | Buy | $1,001 - $15,000 | 03/21/2018 |
| — | GATX CORP B/E 03.500% 031528 DTD110217 <div class="text-muted"><em>Rate/Coupon:</em> 03.500%<br> <em>Matures:</em> 03/15/2028</div> | Buy | $15,001 - $50,000 | 01/17/2018 |
| — | BANK OF AMER CORP 03.248% 102127 DTD102116 <div class="text-muted"><em>Rate/Coupon:</em> 03.248%<br> <em>Matures:</em> 10/21/2027</div> | Buy | $1,001 - $15,000 | 01/17/2018 |
| — | DEARBORN MICH <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 04/01/2036</div> | Buy | $1,001 - $15,000 | 01/09/2018 |
| OFC | Corporate Office Properties Trust | Buy | $1,001 - $15,000 | 01/05/2018 |
| — | MICHIGAN FIN AUTH REV FOR ISSUES DTD PRIOR TO 03/31/15 SEE 59447P HOSP REF BDS TRINITY HLTH CREDIT GROUP 2017 A-MI <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 12/01/2035</div> | Buy | $1,001 - $15,000 | 01/05/2018 |
| — | PACIFIC GAS & ELEC B/E 02.950% 030126 DTD030116 <div class="text-muted"><em>Rate/Coupon:</em> 2.950%<br> <em>Matures:</em> 03/01/2026</div> | Buy | $15,001 - $50,000 | 11/15/2017 |
| MAT | Mattel, Inc. | Sell | $1,001 - $15,000 | 11/13/2017 |
| ARCC | Ares Capital Corporation | Buy | $1,001 - $15,000 | 11/13/2017 |
| — | ANDERSON CNTY S C SCH DIST NO 005 RFDG-SER B SOUTH CAROLINA EDUCATION <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 03/01/2027</div> | Buy | $1,001 - $15,000 | 10/31/2017 |
| — | DISCOVER FINL SVCS NTS <div class="text-muted"><em>Rate/Coupon:</em> 3.050%<br> <em>Matures:</em> 09/15/2023</div> | Buy | $1,001 - $15,000 | 09/11/2017 |
| DWDP | DD - DU PONT DE NEMOURS (Exchanged) <br> DowDuPont Inc. (Received) | Exchange | $15,001 - $50,000 | 09/01/2017 |
| DWDP | DOW - DOW CHEMICAL (Exchanged) <br> DowDuPont Inc. (Received) | Exchange | $15,001 - $50,000 | 09/01/2017 |
| BHF | Brighthouse Financial, Inc. | Sell | $1,001 - $15,000 | 08/23/2017 |
| — | MULTNOMAH CNTY ORE SCH DIST NO 1J PORTLAND PORTLAND PUB SCHS-SER B OREGON SCHOOL BOND GUARANTEE PROG <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 06/15/2037</div> | Buy | $1,001 - $15,000 | 08/23/2017 |
| VSM | Versum Materials, Inc. | Sell | $1,001 - $15,000 | 06/27/2017 |
| MCC | Medley Capital Corporation | Sell | $1,001 - $15,000 | 06/27/2017 |
| ARCC | Ares Capital Corporation | Buy | $1,001 - $15,000 | 06/27/2017 |
| SPG | Simon Property Group, Inc. | Buy | $1,001 - $15,000 | 06/05/2017 |
| — | MIAMI-DADE CNTY FLA SCH DIST <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 03/15/2033</div> | Buy | $15,001 - $50,000 | 05/02/2017 |
| — | TURLOCK CALIF UNI SCH DIST <div class="text-muted"><em>Rate/Coupon:</em> 3.50%<br> <em>Matures:</em> 08/01/2039</div> | Buy | $15,001 - $50,000 | 04/26/2017 |
| — | GUILFORD CNTY N C RFDG PUB IMPT-SER B <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 05/01/2035</div> | Buy | $1,001 - $15,000 | 04/26/2017 |
| — | MASSACHUSETTS ST FOR ISSUES DTD PRIOR TO 11/06/2014 SEE 57582P ETC CONS LN-SER E <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 09/01/2038</div> | Buy | $15,001 - $50,000 | 04/19/2017 |
| — | SPOKANE WASH <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 12/01/2032</div> | Buy | $1,001 - $15,000 | 04/13/2017 |
| MPW | Medical Properties Trust, Inc. | Buy | $1,001 - $15,000 | 02/06/2017 |
| SPG | Simon Property Group, Inc. | Buy | $1,001 - $15,000 | 12/30/2016 |
| CVS | CVS Health Corporation | Buy | $1,001 - $15,000 | 11/30/2016 |
| — | Philadelphia PA WTR & WASTEWTR <div class="text-muted"><em>Rate/Coupon:</em> 3.125<br> <em>Matures:</em> 10/01/2035</div> | Buy | $1,001 - $15,000 | 10/25/2016 |
| — | Maricopa County Ariz INDL DEV <div class="text-muted"><em>Rate/Coupon:</em> 3.25<br> <em>Matures:</em> 01/01/2037</div> | Buy | $1,001 - $15,000 | 10/25/2016 |
| — | Connecticut St For Issues <div class="text-muted"><em>Rate/Coupon:</em> 3.375<br> <em>Matures:</em> 10/15/2036</div> | Buy | $1,001 - $15,000 | 10/20/2016 |
| — | VICTORIA TX ISD 2016 PERMA OID97.488 BE/R/ <div class="text-muted"><em>Rate/Coupon:</em> 3.125<br> <em>Matures:</em> 02/15/2038</div> | Buy | $15,001 - $50,000 | 10/17/2016 |
| CVS | CVS Health Corporation | Buy | $1,001 - $15,000 | 10/17/2016 |
| VZ | Verizon Communications Inc. <div class="text-muted"><em>Rate/Coupon:</em> 2.625%<br> <em>Matures:</em> 08/15/26</div> | Buy | $1,001 - $15,000 | 09/30/2016 |
| — | Ford Motor Credit Co. LLC <div class="text-muted"><em>Rate/Coupon:</em> 3.30%<br> <em>Matures:</em> 09/20/26</div> | Buy | $15,001 - $50,000 | 08/29/2016 |
| — | Lloyds TSB BK PLC <div class="text-muted"><em>Rate/Coupon:</em> 2.80%<br> <em>Matures:</em> 11/29/2024</div> | Buy | $1,001 - $15,000 | 08/24/2016 |
| — | Sunoco Logistics NTS B/E <div class="text-muted"><em>Rate/Coupon:</em> 3.450%<br> <em>Matures:</em> 01/15/2023</div> | Buy | $1,001 - $15,000 | 08/01/2016 |
| — | WEST MIFFLIN PA RFDG <div class="text-muted"><em>Rate/Coupon:</em> 2.875%<br> <em>Matures:</em> 10/01/2035</div> | Buy | $1,001 - $15,000 | 07/05/2016 |
| CPGX | Columbia Pipeline Group, Inc. | Sell | $1,001 - $15,000 | 05/24/2016 |
| IVZ | Invesco Ltd. | Buy | $1,001 - $15,000 | 05/24/2016 |
| — | CHIPPEWA OHIO LOC SCH DIST CLASSROOM FACS & SCH IMPT-SER 1 OHIO ST AID INTERCEPT PROG <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 11/01/2042</div> | Buy | $1,001 - $15,000 | 05/03/2016 |
| — | GRAND VALLEY MICH ST UNIV REV RFDG-SER A <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 12/01/2031</div> | Buy | $1,001 - $15,000 | 04/06/2016 |
| — | PARCHMENT MICH SCH DIST RFDG-SER A MICHIGAN SCHOOL BOND LOAN FUND (Q-SBLF) <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 05/01/2034</div> | Buy | $1,001 - $15,000 | 03/22/2016 |
| — | OAKLAND MICH SCHS INTER SCH DIST <div class="text-muted"><em>Rate/Coupon:</em> 3.125%<br> <em>Matures:</em> 05/01/2034</div> | Buy | $1,001 - $15,000 | 03/22/2016 |
| — | CARMAN-AINSWORTH CMNTY SCH DIST MICH RFDG <div class="text-muted"><em>Rate/Coupon:</em> 3.00%<br> <em>Matures:</em> 05/01/2027</div> | Buy | $1,001 - $15,000 | 03/02/2016 |
| — | LINCOLN NATL CORP B/E <div class="text-muted"><em>Rate/Coupon:</em> 3.350%<br> <em>Matures:</em> 03/09/2025</div> | Buy | $1,001 - $15,000 | 03/02/2016 |
| — | CIGNA CORP B/E <div class="text-muted"><em>Rate/Coupon:</em> 3.250%<br> <em>Matures:</em> 04/15/2025</div> | Buy | $1,001 - $15,000 | 03/02/2016 |
| — | MONSANTO CO B/E <div class="text-muted"><em>Rate/Coupon:</em> 3.375%<br> <em>Matures:</em> 07/15/2024</div> | Buy | $1,001 - $15,000 | 01/26/2016 |
Trades are public STOCK Act disclosures (U.S. Senate eFD), shown for transparency and education — not investment advice. See the full Congress trades tracker.