Who in Congress trades AVGO?
Broadcom Inc.
5 members of Congress have disclosed 8 AVGO transactions between September 8, 2017 – June 5, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
Price and trade timing
When members traded AVGO, against its weekly closing price.
Markers sit on the date the trade happened; it was disclosed up to 45 days later. Prices are weekly closes adjusted for splits and dividends. Shown as context for the public record — we do not calculate returns or performance for any member, and none of this is investment advice.
Who trades it most
AVGO trades by year
Every disclosed AVGO trade
Newest first, through July 24, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | SellLate | $15,001 - $50,000 | March 27, 2026 | View |
| Rohit KhannaD | Buy | $15,001 - $50,000 | June 5, 2026 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 23, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | June 4, 2020 | View |
| Ron WydenD | Buy | $15,001 - $50,000 | April 6, 2020 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | March 11, 2019 | View |
| John HoevenR | Buy | $100,001 - $250,000 | December 29, 2017 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | September 8, 2017 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.