Who in Congress trades AMGN?
Amgen Inc.
10 members of Congress have disclosed 28 AMGN transactions between July 10, 2014 – June 5, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
28
transactions
10
members
17 / 11
buys / sells
$494K–$1.3M
disclosed value
Who trades it most
10 trades9 buy1 sell
Kelly LoefflerR-GA
3 trades1 buy2 sell
Bill CassidyR-LA
3 trades1 buy2 sell
Jack ReedD-RI
3 trades1 buy2 sell
2 trades2 buy0 sell
Patty MurrayD-WA
2 trades1 buy1 sell
John HoevenR-ND
2 trades1 buy1 sell
Alan ArmstrongR-OK
1 trade0 buy1 sell
David J. TaylorR-OHHouse
1 trade1 buy0 sell
James M. InhofeR-OK
1 trade0 buy1 sell
AMGN trades by year
214
315
616
617
418
119
420
226
Every disclosed AMGN trade
Newest first, through July 21, 2026. Each row links to the original filing. 1 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | SellLate | $15,001 - $50,000 | March 27, 2026 | View |
| David J. TaylorR | Buy | $1,001 - $15,000 | June 5, 2026 | View |
| Kelly LoefflerR | Sell | $250,001 - $500,000 | April 7, 2020 | View |
| Kelly LoefflerR | Buy | $15,001 - $50,000 | April 7, 2020 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | March 9, 2020 | View |
| Kelly LoefflerR | Sell | $15,001 - $50,000 | March 4, 2020 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | February 4, 2019 | View |
| Bill CassidyR | Sell | $1,001 - $15,000 | December 7, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 24, 2018 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | April 5, 2018 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | March 9, 2018 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| James M. InhofeR | Sell | $50,001 - $100,000 | May 30, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | May 24, 2017 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | April 5, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| John HoevenR | Sell | $50,001 - $100,000 | January 20, 2017 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | December 23, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | November 28, 2016 | View |
| John HoevenR | Buy | $50,001 - $100,000 | November 23, 2016 | View |
| Bill CassidyR | Buy | $1,001 - $15,000 | October 31, 2016 | View |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | May 24, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | April 12, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | May 27, 2015 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | March 10, 2015 | View |
| Jack ReedD | Buy | $1,001 - $15,000 | February 20, 2015 | View |
| Sheldon WhitehouseD | Buy | $15,001 - $50,000 | December 18, 2014 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | July 10, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.