Who in Congress trades KO?
Coca-Cola HBC AG ADR (CCHGY)
10 members of Congress have disclosed 22 KO transactions between March 13, 2014 – June 5, 2026. Under the STOCK Act these must be filed within 45 days of the trade.
22
transactions
10
members
12 / 10
buys / sells
$198K–$720K
disclosed value
Who trades it most
David PerdueR-GA
7 trades3 buy4 sell
3 trades2 buy1 sell
Alan ArmstrongR-OK
2 trades2 buy0 sell
Jerry MoranR-KS
2 trades1 buy1 sell
2 trades1 buy1 sell
Patty MurrayD-WA
2 trades1 buy1 sell
Rohit KhannaD-CAHouse
1 trade0 buy1 sell
Kelly LoefflerR-GA
1 trade1 buy0 sell
John HoevenR-ND
1 trade1 buy0 sell
Jack ReedD-RI
1 trade0 buy1 sell
KO trades by year
214
215
116
317
118
619
420
326
Every disclosed KO trade
Newest first, through July 21, 2026. Each row links to the original filing. 2 of these were filed after the 45-day deadline.
| Member | Type | Amount | Traded | Filing |
|---|---|---|---|---|
| Alan ArmstrongR | BuyLate | $1,001 - $15,000 | March 30, 2026 | View |
| Alan ArmstrongR | BuyLate | $15,001 - $50,000 | March 27, 2026 | View |
| Rohit KhannaD | Sell | $1,001 - $15,000 | June 5, 2026 | View |
| Jerry MoranR | Sell | $1,001 - $15,000 | August 21, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | April 16, 2020 | View |
| David PerdueR | Sell | $50,001 - $100,000 | April 14, 2020 | View |
| Kelly LoefflerR | Buy | $1,001 - $15,000 | April 7, 2020 | View |
| David PerdueR | Sell | $1,001 - $15,000 | September 30, 2019 | View |
| Jerry MoranR | Buy | $1,001 - $15,000 | September 25, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | July 25, 2019 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | June 5, 2019 | View |
| Shelley Moore CapitoR | Buy | $1,001 - $15,000 | March 4, 2019 | View |
| David PerdueR | Buy | $1,001 - $15,000 | February 25, 2019 | View |
| Shelley Moore CapitoR | Sell | $1,001 - $15,000 | January 4, 2018 | View |
| Patty MurrayD | Sell | $1,001 - $15,000 | June 15, 2017 | View |
| Patty MurrayD | Buy | $1,001 - $15,000 | March 16, 2017 | View |
| John HoevenR | Buy | $100,001 - $250,000 | January 20, 2017 | View |
| David PerdueR | Sell | $15,001 - $50,000 | April 11, 2016 | View |
| Sheldon WhitehouseD | Buy | $1,001 - $15,000 | August 10, 2015 | View |
| David PerdueR | Buy | $1,001 - $15,000 | April 2, 2015 | View |
| Jack ReedD | Sell | $1,001 - $15,000 | April 22, 2014 | View |
| Sheldon WhitehouseD | Sell | $1,001 - $15,000 | March 13, 2014 | View |
Public STOCK Act disclosures (U.S. Senate eFD and House Clerk), shown for transparency and education — not investment advice, and not a statement of what any member currently owns. Back to the full Congress trades tracker.